Company Logo
SIGN UP LOG IN

Valparaiso, IN Real Estate Subdivision Directory

Are you considering moving to a certain Valparaiso, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Valparaiso Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Valparaiso 1st Add N Valpo 1 $1,300,000 60
Valparaiso 1st Add South Haven 1 $242,900 14
Valparaiso 1st Add To Burlington 1 $379,000 42
Valparaiso 1st Add Whitcombs Sub 1 $475,000 34
Valparaiso 3rd Add South Haven 1 $269,900 28
Valparaiso Aberdeen 5 $770,920 203
Valparaiso Aberdeen 6th Rep 1 $899,500 314
Valparaiso Aberdeen Ph G 2 $697,000 46
Valparaiso Aberdeen Ph I 4 $547,490 39
Valparaiso Addition To Audubon Estates 1 $334,900 25
Valparaiso Alpens Sub 2 $488,450 43
Valparaiso Amended Audubon Estates 2 $241,450 150
Valparaiso Arbor Lakes Estates 3 $1,448,232 226
Valparaiso Arbordale 1 $239,900 103
Valparaiso Artillas 1 $272,000 79
Valparaiso Ashley Estates 1 $585,000 27
Valparaiso Autumn Rdg Condos 1 $199,500 297
Valparaiso Banta 1 $249,900 45
Valparaiso Bantas Sub 1 $279,999 79
Valparaiso Beauty Creek Estates 3 $661,300 37
Valparaiso Beauty Crk Villa Homes 3 $434,967 351
Valparaiso Beech Center Condos 1 $295,000 197
Valparaiso Bilhorns Add 1 $156,500 19
Valparaiso Blackhawk Beach 2nd Sub 1 $399,000 71
Valparaiso Boone Grove 1 $150,000 37
Valparaiso Bridgewater Estates 1 $439,900 29
Valparaiso Bridlewood 2 $494,450 487
Valparaiso Bridlewood Sub Ph C 1 $1,250,000 128
Valparaiso Brigata Hills 8 $1,141,850 83
Valparaiso Brooks At Vale Park 1 $897,000 49
Valparaiso Bulls Eye Manor 1 $424,900 46
Valparaiso Bullseye Manor 1 $443,900 45
Valparaiso Burlington Bch 1 $27,900 45
Valparaiso Burlington Beach 2 $229,498 154
Valparaiso Burlington Beach 1st Add 2 $199,900 18
Valparaiso Calkins Hill 3 $881,333 509
Valparaiso Campbell Oaks 1 $314,900 83
Valparaiso Campbells Sub 1 $279,500 6
Valparaiso Center 004 Banta's Add,os,powells & Etc0 1 $485,000 253
Valparaiso Center Acreage 1 $439,900 41
Valparaiso Chautauqua Park 3 $293,000 56
Valparaiso Cherry Hill 8 $127,525 150
Valparaiso Cherry Hill Sub 2 $81,200 84
Valparaiso Chicago 452 2 $759,000 71
Valparaiso City View Add 1 $254,000 332
Valparaiso Cityview 1 $449,500 138
Valparaiso Claussens Sub 1 $215,000 127
Valparaiso Clear View 1 $189,000 17
Valparaiso Clear View Sub 1 $165,000 112
Valparaiso Concord Meadows 1 $359,900 10
Valparaiso Cooks Corners 2nd Add 1 $342,500 20
Valparaiso Cooks Corners 2nd Sub 1 $299,000 13
Valparaiso Cotters Cove Condos 1 $189,899 82
Valparaiso Councils Add 6 $317,000 183
Valparaiso Country Club Estates 1 $498,000 44
Valparaiso Country Club Estates 4th Add 1 $699,900 20
Valparaiso Country Manor Estates 1 $399,900 14
Valparaiso County 1 $360,000 25
Valparaiso Coventry 2 $417,500 214
Valparaiso Dewolfs Sub 1 $375,000 479
Valparaiso Domoch Square Condos 1 $221,000 42
Valparaiso Dublin Green 1 $375,000 56
Valparaiso Eagle View Sub 2 $472,500 226
Valparaiso Earthstone 2 $227,500 77
Valparaiso Eastport Centre For Commerce & 1 $250,000 8
Valparaiso Eastwood Hills 1 $449,900 29
Valparaiso Edwardsville Manor 1 $449,900 59
Valparaiso Emerald Ridge Sub 2 $502,000 46
Valparaiso Emmettsburg 2 $89,900 2771
Valparaiso Ericksons Spectacle Lake Sub 2 $487,400 39
Valparaiso Essex Park Ph I 1 $390,000 57
Valparaiso Executive Park 2 $531,950 233
Valparaiso Fairlane Sub 1 $275,000 29
Valparaiso Fentree Place Condos/aberdeen 2 $379,950 227
Valparaiso Flat Rock 1 $388,900 63
Valparaiso Foggy Glen Condos 1 $209,900 22
Valparaiso Foggy Glen Condos Ph 02 1 $229,900 31
Valparaiso Forest Park 1 $124,900 174
Valparaiso Fox Chase Farms 1 $46,750 282
Valparaiso Ganzs Add 2 $442,839 29
Valparaiso Garden Terrace Sub 1 $449,900 43
Valparaiso Glen Glade Condo Ph 03 1 $250,000 34
Valparaiso Glen Glade Condos Ph 02 2 $236,975 107
Valparaiso Glenwood 2 $374,900 71
Valparaiso Glenwood Condos 1 $364,500 35
Valparaiso Glenwood Hills 2 $422,000 54
Valparaiso Glenwood Hills 01 1 $484,999 42
Valparaiso Grande Prairie Ph 1 1 $749,900 16
Valparaiso Greenfield Crk Ph 02 C 1 $549,900 42
Valparaiso Harlin Terrace Sub 1 $325,000 14
Valparaiso Harrison West 01 Amd 1 $195,000 159
Valparaiso Harvest Acres 1 $459,000 57
Valparaiso Hawthorne 1 $784,000 104
Valparaiso Hawthorne Hill Sub 1 $849,900 62
Valparaiso Hawthorne N Sub Ph 3 1 $699,900 125
Valparaiso Hawthorne North Sub Ph 1 1 $849,900 62
Valparaiso Hawthorne North Sub Ph 2 2 $812,400 54
Valparaiso Heritage Vly Ph I 2 $362,450 14
Valparaiso High Mdws West Sub Sec C 1 $624,900 28
Valparaiso Hillcrest 1 $399,500 32
Valparaiso Hilltop Manor 1 $299,900 7
Valparaiso Iron Gate Sub 3 $487,467 84
Valparaiso Jefferson Park 1st Add 1 $335,000 16
Valparaiso Jefferson Park 7th Add 1 $365,000 48
Valparaiso Jefferson Park North Condo 1 $185,000 21
Valparaiso Johnsons Sub 1 $395,000 45
Valparaiso Keystone Commons 5 $349,800 247
Valparaiso Lakepointe Gardens 2 $342,450 168
Valparaiso Lakeside Meadows 1 $599,900 58
Valparaiso Lakewood Hills 02 1 $450,000 28
Valparaiso Lakewood Terrace 1 $696,500 13
Valparaiso Lakewood Terrace 03 1 $340,000 41
Valparaiso Liberty 1 $385,000 35
Valparaiso Liberty Lakes 3 $391,333 139
Valparaiso Liberty Minor Sub 1 $449,900 297
Valparaiso Lincoln Hills 2 $361,950 25
Valparaiso Lincoln Hills Acres 1 $399,900 6
Valparaiso Lincoln Hills Add 2 $364,900 52
Valparaiso Lutes Sub 1 $319,900 101
Valparaiso Magnolia Mdws Ph 1 1 $549,900 1
Valparaiso Magnolia Mdws Ph 2 1 $594,999 90
Valparaiso Mallards Landing 1 $125,000 269
Valparaiso Maple Creek 1 $615,000 28
Valparaiso Marian Manor 1st Add 1 $279,900 22
Valparaiso Meadow Wood Estates 1 $389,900 48
Valparaiso Meridian Manor Sub 1 $339,900 19
Valparaiso Meridian Rdg 1 $420,000 29
Valparaiso Meyers Add 1 $397,500 27
Valparaiso Millers Sub 1 $274,900 9
Valparaiso Mink Lake 1 $1,199,000 1049
Valparaiso Morgan Crk Condos Ph 07 1 $285,000 68
Valparaiso Morgan Place Condo Bldg#153 1 $569,900 9
Valparaiso Mormac Fields Add 2 $274,900 16
Valparaiso Morningside C 1 $285,000 56
Valparaiso Mystic Springs 1 $879,900 22
Valparaiso N Of St Rd 6 1 $569,900 45
Valparaiso No Subdivision 1 $4,650,000 69
Valparaiso North Valparaiso 1 $419,000 62
Valparaiso North Valparaiso Add 01 1 $170,000 1
Valparaiso Northeast Quarter 1 $1,499,000 55
Valparaiso Northfield Sub 1 $265,000 117
Valparaiso Northridge Condos Ph 2 1 $235,000 424
Valparaiso Northview Terrace 1 $269,900 62
Valparaiso Northview Terrace Sub 1 $269,900 20
Valparaiso Oak Hollow Estates 1 $449,900 91
Valparaiso Oakwood Estates 1 $899,000 48
Valparaiso Oakwood Estates 3rd Add 1 $650,000 35
Valparaiso Other 4 $320,299 220
Valparaiso Papillon Estates 1 $637,500 104
Valparaiso Par Se N Lincoln Hills Add 1 $850,000 13
Valparaiso Pepper Cove 1 $323,000 237
Valparaiso Pepper Creek 1 $175,000 120
Valparaiso Pepper Crk Sub 1 $247,500 121
Valparaiso Pepper Rdg 1 $464,900 14
Valparaiso Pepper Ridge 1 $799,900 76
Valparaiso Pine Creek Estates 3 $366,667 39
Valparaiso Pines Estates 1 $390,000 3
Valparaiso Pleasant Hill 03 1 $44,000 74
Valparaiso Pleasant Hill Sub 1 $245,000 34
Valparaiso Porter's Vale 1 $2,150,000 902
Valparaiso Powells Add 3 $729,667 116
Valparaiso Prairie At Aberdeen Ph I 1 $459,000 71
Valparaiso Prairie Landings 1 $360,000 70
Valparaiso Prairie Lndgs Ph 01 1 $509,000 38
Valparaiso Prairie Ph Two 1 $499,900 35
Valparaiso Prairie/aberdeen Ph 1 1 $465,000 71
Valparaiso Quail Ridge 2 $384,450 113
Valparaiso Ridge Meadow Estates 1 $329,900 7
Valparaiso Ridge Meadows Estates 1 $348,900 6
Valparaiso Ridgewood Crk Garden Homes Ph 02 1 $579,000 56
Valparaiso Sagamore Ph 01 1 $750,000 35
Valparaiso Sagamore Ph 2 2 $1,074,998 206
Valparaiso Sagers Estates 1 $535,000 21
Valparaiso Salt Creek Valley Commons 1 $219,500 68
Valparaiso Sauk Council Estates 1 $699,900 65
Valparaiso Scianna 10 $644,282 75
Valparaiso Shorewood Forest 7 $790,700 71
Valparaiso Shorewood Forest Sec #4 2 $437,750 88
Valparaiso Shorewood Forest Sec 19 1 $628,996 42
Valparaiso Shorewood Forest Sec 25 1 $600,000 62
Valparaiso Shorewood Forest Sec 4 1 $79,000 14
Valparaiso Shorewood Forest Sec 6 1 $1,199,000 49
Valparaiso Shorewoood Forest Sec #26 1 $2,740,000 328
Valparaiso Sievers Park Sub 1 $405,000 80
Valparaiso Sissons Sub 1 $289,000 9
Valparaiso South Haven 2 $218,500 16
Valparaiso South Haven 1st Add 1 $205,000 65
Valparaiso South Haven 3rd Add 3 $266,933 41
Valparaiso South Haven 4th Add 3 $231,333 65
Valparaiso South Haven 5th Add 1 $179,000 35
Valparaiso South Haven Add 03 1 $264,900 48
Valparaiso St Michael American Russian 1 $149,900 13
Valparaiso St Michael Sub 1 $275,000 63
Valparaiso St Michaels 1 $299,000 3
Valparaiso St Michaels American 1 $247,500 16
Valparaiso St Michaels American Russian 1 $243,900 62
Valparaiso St Michaels Sub 2 $159,950 24
Valparaiso St Pauls Square 1 $421,900 323
Valparaiso St. Michaels 1 $235,000 21
Valparaiso Stonebridge 1 $1,089,000 63
Valparaiso Sunny Lane Add 04 1 $285,000 105
Valparaiso Sunny Lane Sub 4th Add 1 $79,900 72
Valparaiso Sycamore Terrace Sub 1 $269,000 63
Valparaiso Sylvan Manor 1st Add 1 $374,500 36
Valparaiso Sylvan Manor Add 03 1 $545,000 21
Valparaiso Tanner Trace 02 1 $469,900 104
Valparaiso The Brooks 6 $615,188 474
Valparaiso The Brooks At Vale Park 8 $653,906 255
Valparaiso The Highlands 1 $949,900 83
Valparaiso Timber Point 1 $565,000 280
Valparaiso Timber Ridge 1 $1,200,000 52
Valparaiso Timberbridge 1 $219,000 28
Valparaiso Timberbridge Condos Ph 02 2 $177,500 19
Valparaiso Timberbridge Condos Ph 03 2 $237,450 105
Valparaiso Timberbridge Condos Ph 04 1 $195,000 884
Valparaiso Timberbridge Condos Ph I 1 $172,000 31
Valparaiso Timberland Farms 7 $377,133 101
Valparaiso Timberland Farms Ph 4 1 $554,900 59
Valparaiso Timberland Farms Sub Ph 4 2 $374,490 28
Valparaiso Timberland Farms Sub Sub Ph 4 1 $379,990 28
Valparaiso Timberland Sub 3 $284,967 72
Valparaiso Tower Meadows 1 $479,900 24
Valparaiso Tower Road Acres 1 $99,000 87
Valparaiso Troon Sub 1 $775,000 59
Valparaiso University Heights 1 $310,000 29
Valparaiso Vale Park 1 $2,000,000 59
Valparaiso Vale Park Ph 1 1 $649,900 70
Valparaiso Valley Commons 1 $237,500 56
Valparaiso Valley Commons 1st Add 2 $239,000 66
Valparaiso Valley Commons 4th Add 1 $245,000 9
Valparaiso Valley Commons 5th Add 2 $269,500 24
Valparaiso Valley View 1st Add 1 $650,000 31
Valparaiso Valley View Add 1 $460,000 71
Valparaiso Valparaiso 5 $840,580 111
Valparaiso Viking Place 3 $527,099 1599
Valparaiso Villas/vale Park Condo 1 $359,900 134
Valparaiso Villas/vale Park Condos 1 $359,700 59
Valparaiso Washington Highlands Sub 1 $350,000 57
Valparaiso Washington Square 02 1 $315,000 73
Valparaiso Waxwing Vlg/quail Rdg #3 1 $648,900 34
Valparaiso Wedgewood Park East 1 $554,900 49
Valparaiso Wedgwood Park East 1 $575,000 21
Valparaiso West Hills Sub 1st Add 1 $225,000 31
Valparaiso West Valparaiso 1 $260,000 30
Valparaiso Westwind 7 $413,280 51
Valparaiso Wheelers 1 $197,500 120
Valparaiso Whispering Hills 1st Add 1 $425,000 17
Valparaiso Whispering Hills Second Add 1 $419,900 42
Valparaiso Whitcombs Sub 1 $184,995 59
Valparaiso Whitcombs Sub 1st Add 1 $229,900 20
Valparaiso White Hill Condo 02 1 $194,900 34
Valparaiso Whitethorne Woods 2 $774,500 42
Valparaiso Wild Rose 2 $574,950 57
Valparaiso Wild Rose Prd 02 1 $474,900 65
Valparaiso Willow Heights 1 $269,900 23
Valparaiso Windmill Cove Condos 1 $174,600 65
Valparaiso Windsor Park 01 1 $699,900 13
Valparaiso Woodhull's Add 1 $399,000 230
Valparaiso Woodhulls Add 2 $691,950 64
Valparaiso Woodland Estates 1 $585,500 50
Valparaiso Woodmere 2 $546,250 46
Valparaiso Woods Of The Winding Creek 1 $259,000 110
Valparaiso Woodside Valley 1 $370,000 8
Valparaiso Worthington Gates 1 $299,900 10
Valparaiso Worthington Gates Add 1 $275,000 13

Login to My Homefinder

Pixel