Company Logo
SIGN UP LOG IN

St. Joseph, IN Real Estate Subdivision Directory

Are you considering moving to a certain St. Joseph, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the St. Joseph Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
St. Joseph Adam Bakers 1 $209,900 25
St. Joseph Anderson Lake Estates 2 $546,950 46
St. Joseph Anderson(s) 1 $1,150,000 44
St. Joseph Arlington Heights 3 $284,933 41
St. Joseph Ashwood Forest 1 $299,900 2
St. Joseph Audubon Woods 1 $399,900 130
St. Joseph Augustine Lake 34 $201,265 1136
St. Joseph Baneberry Hills 1 $383,000 33
St. Joseph Barbee 3 $324,933 84
St. Joseph Barrington Woods 1 $419,900 84
St. Joseph Beaver(s) 1 $310,000 10
St. Joseph Beechwood Estates 1 $739,000 107
St. Joseph Beiger Farm 3 $216,300 42
St. Joseph Belle Terre Luxury Villas 1 $644,999 26
St. Joseph Belle Village 1 $9,000 170
St. Joseph Belleville 2 $172,450 13
St. Joseph Belleville Gardens 1 $169,900 31
St. Joseph Belmont 2 $97,450 37
St. Joseph Bercado Farms 2 $295,000 10
St. Joseph Bercliff Estates 1 $269,900 26
St. Joseph Bergâ??s 1 $310,000 52
St. Joseph Berner Grove 3 $134,933 21
St. Joseph Beverly Heights 2 $122,200 120
St. Joseph Bittersweet Cove 2 $589,500 4
St. Joseph Blair Hills 4 $260,975 152
St. Joseph Boulder Bay 2 $699,000 23
St. Joseph Bower Crest / Bowercrest 1 $325,000 11
St. Joseph Bower Park 1 $249,000 2
St. Joseph Bowman(s) 2 $123,950 14
St. Joseph Bradford(s) 6 $812,150 82
St. Joseph Brendon Hills 1 $465,000 28
St. Joseph Brentwood Estates 1 $205,000 107
St. Joseph Bridlewood 1 $454,000 45
St. Joseph Broadmoor 2 $162,400 32
St. Joseph Brook Side / Brookside 1 $235,000 96
St. Joseph Brooktrails 1 $325,000 36
St. Joseph Brownstone 1 $1,025,000 134
St. Joseph Byrkit 1 $299,900 30
St. Joseph Carriage Hills 3 $421,300 87
St. Joseph Chain O Lakes 4 $76,800 466
St. Joseph Chapin Park Historic 1 $349,000 28
St. Joseph Chapman(s) 1 $235,900 58
St. Joseph Chas Weidler 2 $162,250 66
St. Joseph Cherry Trail 1 $330,000 20
St. Joseph City View Place 1 $239,000 53
St. Joseph Claffey 1 $249,000 10
St. Joseph Cloverleaf 1 $425,000 65
St. Joseph Cobblestone Square 2 $100,000 136
St. Joseph Col John Smith 1 $149,900 4
St. Joseph College Grove 2 $142,400 328
St. Joseph Colonial Gardens 2 $142,500 93
St. Joseph Commissioner 1 $215,000 47
St. Joseph Coquillard Park 1 $349,900 73
St. Joseph Coquillard Woods 5 $342,980 71
St. Joseph Cottages At Pendlewood 1 $575,000 132
St. Joseph Cottrell 3 $561,667 74
St. Joseph Country Club Greens 1 $70,000 29
St. Joseph Country Farm Estates 1 $399,900 100
St. Joseph Country Knoll 1 $425,000 4
St. Joseph Creek Wood / Creekwood 1 $295,000 33
St. Joseph Crest Manor 2 $342,450 13
St. Joseph Cushing 1 $137,000 36
St. Joseph Dawn Manor 1 $345,000 31
St. Joseph Deer Hollow 1 $499,000 46
St. Joseph Demler(s) 2 $132,200 17
St. Joseph Devonshire 1 $369,900 92
St. Joseph Dodge Manufacturing Co 1 $187,500 3
St. Joseph Dodge Renewal 1 $224,900 73
St. Joseph Dreamwold Heights 2 $162,400 45
St. Joseph Dublin Village 2 $402,450 67
St. Joseph E J Perkins 1 $219,000 5
St. Joseph East Gate / Eastgate 2 $237,500 32
St. Joseph East Pointe Estates 1 $405,000 51
St. Joseph Eberhart Estates 1 $130,000 64
St. Joseph Eckman 1 $185,000 115
St. Joseph Eddy Square 7 $431,786 89
St. Joseph Edge Of The Woods 1 $454,900 60
St. Joseph Edison Park 6 $214,333 23
St. Joseph Elwood 1 $163,900 34
St. Joseph Elwood Manor 1 $164,900 39
St. Joseph Elwood Park 2 $11,000 458
St. Joseph Engledrums 1 $199,900 26
St. Joseph Erskine Manor 1 $449,000 51
St. Joseph Erskine Manor Hill 1 $785,000 475
St. Joseph Euclid Park 2 $259,900 79
St. Joseph Evergreen Meadows 2 $409,450 65
St. Joseph Fairfield Estates 1 $415,000 72
St. Joseph Farmington Commons 1 $429,000 43
St. Joseph Farmington Square 1 $465,000 26
St. Joseph Felicity Gardens 1 $329,900 80
St. Joseph Fernwood 1 $424,000 37
St. Joseph Fernwood At Cleveland 11 $313,482 189
St. Joseph Field Pointe 2 $304,450 41
St. Joseph Finch & Geyer 1 $225,000 4
St. Joseph Forest Glen 1 $399,000 114
St. Joseph Forest Hills Park 1 $399,000 52
St. Joseph Forest Park 1 $289,900 31
St. Joseph Fountain Blue 1 $405,000 3
St. Joseph Fox Chase / Foxchase 4 $583,925 250
St. Joseph Fox Run 31 $126,355 663
St. Joseph Garden Place 1 $369,900 3
St. Joseph Garden Village 1 $167,500 6
St. Joseph Garland Woods 1 $349,900 31
St. Joseph Gaylor(s) 1 $219,000 51
St. Joseph Georgetown 1 $314,900 37
St. Joseph Georgetown North Villas 1 $292,500 20
St. Joseph Geyer(s) 2 $134,495 105
St. Joseph Gilmer Park 1 $224,900 38
St. Joseph Gorsuch(s) 1 $85,000 65
St. Joseph Grand View / Grandview 1 $255,900 74
St. Joseph Grape Road 1 $209,900 0
St. Joseph Green Briar / Greenbriar 2 $312,700 16
St. Joseph Green Field Farms / Greenfield Farms 1 $229,900 50
St. Joseph Greene Crest Manor 1 $419,000 139
St. Joseph Guilfoyle 1 $203,900 17
St. Joseph Happ & Tagger 3 $312,933 311
St. Joseph Harrison Creek 1 $419,900 31
St. Joseph Harter Heights 6 $861,500 62
St. Joseph Hartfield Bay 1 $393,000 34
St. Joseph Harvest Pointe 1 $314,900 2
St. Joseph Hastings Woodward Grey 1 $89,500 39
St. Joseph Hawthorne Crossing 6 $532,000 88
St. Joseph Hazelton 1 $235,000 10
St. Joseph Hendricks & Grant 1 $1,700,000 12
St. Joseph Heritage Pointe 1 $354,500 17
St. Joseph Hermitage South Estates 1 $400,000 16
St. Joseph Highland Estates 2 $282,400 36
St. Joseph Highland Village 2 $887,500 88
St. Joseph Hintons Bittersweet 3 $319,633 83
St. Joseph Homestead 1 $439,900 13
St. Joseph Huey Heights 3 $98,933 209
St. Joseph Inverness Woods 4 $291,925 108
St. Joseph Iron Gate Estates / Ireongate Estates 1 $549,900 38
St. Joseph Jade Crossing 1 $425,900 72
St. Joseph Jefferson Heights 1 $416,900 27
St. Joseph Jewell Park 1 $30,900 1178
St. Joseph Jewellwood 1 $299,900 18
St. Joseph Kaley(s) 1 $129,900 24
St. Joseph Kamm(s) 1 $249,900 143
St. Joseph Kauffman(s) 1 $49,000 55
St. Joseph Keenan Court 4 $447,425 36
St. Joseph Keller(s) 1 $169,900 35
St. Joseph Kensington 1 $89,900 44
St. Joseph Kensington Farms 7 $308,557 43
St. Joseph Kingswood Estates 1 $350,000 161
St. Joseph Knollwood 1 $399,000 109
St. Joseph Knollwood West 4 $408,750 61
St. Joseph Lafayette Falls 12 $391,465 92
St. Joseph Lafayette Place 3 $224,433 211
St. Joseph Lake Blackthorn Villas 4 $241,725 791
St. Joseph Lake View Estates / Lakeview Estates 1 $195,000 17
St. Joseph Lantshire 1 $304,900 65
St. Joseph Lasalles Park 2 $269,950 120
St. Joseph Lawrence & Battells 4 $181,725 335
St. Joseph Lederers 1 $992,000 201
St. Joseph Leer(s) 2 $114,950 92
St. Joseph Lexington Glen 1 $465,000 36
St. Joseph Lilac Acres 2 $699,500 775
St. Joseph Lincoln Gardens 1 $189,000 17
St. Joseph Lincoln Gardens Realty 2 $204,950 50
St. Joseph Lincoln Highway Home Site 1 $203,000 347
St. Joseph Lincoln Manor 2 $118,950 96
St. Joseph Lincoln Terrace 1 $155,000 9
St. Joseph Lincoln(s) 1 $255,000 62
St. Joseph Linden Place 2 $752,450 475
St. Joseph Main Street Villas 1 $349,000 14
St. Joseph Mallard Pointe 1 $475,000 44
St. Joseph Manoka Place 1 $289,900 278
St. Joseph Maple Lane 3 $260,000 42
St. Joseph Marquette Heights 1 $49,900 6
St. Joseph Marquette Park 4 $318,450 49
St. Joseph Martin(s) 1 $287,500 37
St. Joseph Mayflower 1 $225,000 27
St. Joseph Mayflower Estates 2 $694,950 86
St. Joseph Mayrs Michigan Avenue 2 $63,700 359
St. Joseph Mcinerny(s) 1 $195,000 15
St. Joseph Mckinley Terrace 10 $182,670 39
St. Joseph Meadow Wood(s) / Meadowood(s) 1 $210,000 12
St. Joseph Meadows 1 $335,000 33
St. Joseph Meunick 1 $159,900 17
St. Joseph Miami Hills 1 $130,000 31
St. Joseph Miami Meadows 1 $609,900 31
St. Joseph Miami Trails 2 $314,450 71
St. Joseph Milburn Place 3 $255,667 160
St. Joseph Miller(s) 1 $450,000 16
St. Joseph Morning Side / Morningside 5 $436,545 68
St. Joseph Muessels 2 $159,400 101
St. Joseph Natures Gate 1 $65,900 739
St. Joseph New London Lakes 1 $249,000 4
St. Joseph New Prairie Knolls 4 $327,975 530
St. Joseph Noland 1 $220,000 37
St. Joseph Normain Heights 4 $201,050 42
St. Joseph North Pointe Shores 3 $163,333 126
St. Joseph North Shore Triangle / Northshore Triangle 1 $265,000 22
St. Joseph North West / Northwest 2 $112,450 137
St. Joseph Northbridge Valley 30 $386,463 137
St. Joseph Northfield Village 1 $315,999 11
St. Joseph Northwood Hills 2 $512,400 59
St. Joseph Oak Hill Condominiums 2 $314,950 44
St. Joseph Oak Park 8 $213,763 37
St. Joseph Oakside 1 $149,900 233
St. Joseph Old Mill Estates 1 $333,700 39
St. Joseph Oliver 1 $59,900 2
St. Joseph Oneils 1 $350,000 293
St. Joseph Orchard Heights 1 $220,000 58
St. Joseph Osceola Heights 2 $259,950 39
St. Joseph Other 32 $628,398 481
St. Joseph Park Forest 1 $397,000 3
St. Joseph Park Place 2 $429,450 55
St. Joseph Parkovash 1 $225,000 29
St. Joseph Partridge Woods 3 $422,933 27
St. Joseph Patrician Park 1 $345,000 11
St. Joseph Penn Meadows 1 $330,000 91
St. Joseph Pennfield 1 $129,900 25
St. Joseph Peppermint Hill 1 $350,000 138
St. Joseph Pheasant Pointe 2 $402,500 9
St. Joseph Pine Crest Acres 1 $390,000 39
St. Joseph Pine Tree Estates 1 $314,900 24
St. Joseph Pinhook Manor 3 $201,333 76
St. Joseph Pioneer Heights 2 $174,000 70
St. Joseph Pleasant Homes 1 $57,000 417
St. Joseph Pleasant Valley 4 $388,050 52
St. Joseph Pleasant Valley North 1 $582,500 21
St. Joseph Portage Woods 4 $194,700 254
St. Joseph Potato Creek Crossing 10 $29,650 897
St. Joseph Prairie Lane Estates 8 $369,588 39
St. Joseph Prast 1 $199,900 137
St. Joseph Quail Ridge 11 $594,873 83
St. Joseph Quail Valley 2 $587,500 36
St. Joseph Ranch Acres 1 $285,000 62
St. Joseph Reverewood 9 $350,367 42
St. Joseph Reynolds Park 1 $349,900 10
St. Joseph Ridge Wood / Ridgewood 1 $299,000 74
St. Joseph Ridgedale 5 $685,560 46
St. Joseph Ridgemont Crossing 1 $354,900 44
St. Joseph Ritschard 1 $200,000 381
St. Joseph River Commons 2 $375,000 25
St. Joseph River Gardens 1 $300,000 44
St. Joseph River Park 11 $176,945 28
St. Joseph River Wood Landing 1 $849,900 41
St. Joseph Riverdale 4 $163,675 27
St. Joseph Riverside Manor 2 $222,450 60
St. Joseph Robinson(s) 2 $312,250 1600
St. Joseph Rolling Oak(s) 1 $239,900 36
St. Joseph Rose Land / Roseland 2 $137,000 8
St. Joseph Rose Park 1 $205,000 11
St. Joseph Roseland Gardens 1 $12,900 122
St. Joseph Roseland Park 2 $159,700 56
St. Joseph Royal Oak Estates 6 $121,583 838
St. Joseph Rum Village 1 $79,900 58
St. Joseph Rupels 1 $195,000 92
St. Joseph Rush 1 $189,900 9
St. Joseph Sagewood Estates 2 $397,450 34
St. Joseph Sawmill Creek 2 $408,700 48
St. Joseph Scottsdale 6 $208,300 39
St. Joseph Settlers Place 1 $360,000 4
St. Joseph Sherwood Forest 2 $474,900 36
St. Joseph Shetterly Place 1 $229,900 52
St. Joseph Shively(s) 3 $523,333 642
St. Joseph Smith(s) 1 $150,000 41
St. Joseph Somers Square 1 $265,000 9
St. Joseph Sorins 2 $760,500 86
St. Joseph South Bend & Gary Land Co 2 $83,450 103
St. Joseph South East / Southeast 2 $115,000 53
St. Joseph South Shore Manor 1 $499,000 3
St. Joseph South Side / Southside 1 $75,000 11
St. Joseph Southern Acres 1 $130,000 22
St. Joseph Springwood Estates 3 $661,300 51
St. Joseph St Joseph(s) 3 $305,833 68
St. Joseph Staffordshire Estates 1 $339,900 31
St. Joseph Stark Realty 1 $265,000 31
St. Joseph Steyaert & Gryp 1 $122,700 201
St. Joseph Stone Oak Estates 5 $698,120 490
St. Joseph Stonebridge Villas 2 $292,000 55
St. Joseph Streamwood 1 $372,500 24
St. Joseph Studebaker(s) 1 $115,000 53
St. Joseph Summer Hill / Summerhill 1 $118,000 600
St. Joseph Summit Place 5 $98,760 52
St. Joseph Sunny Side / Sunnyside 1 $450,000 22
St. Joseph Sunnybanks Pro 1 $240,000 59
St. Joseph Sunnybrook 1 $165,000 39
St. Joseph Sunnymede 8 $321,863 48
St. Joseph Sunnyside Manor 1 $375,000 9
St. Joseph Sunrise Park 2 $292,000 32
St. Joseph Swanson Highland 3 $292,933 85
St. Joseph Swanson Park 1 $220,000 30
St. Joseph Tamarack Knolls 1 $359,500 2
St. Joseph Tawny Lake 1 $345,000 9
St. Joseph Terre Du Lac 1 $42,900 2218
St. Joseph Terre Verde 4 $462,475 747
St. Joseph Terri Brooke 1 $399,000 43
St. Joseph The Hills At St. Joe Farm 7 $482,757 103
St. Joseph The Reserve At Blackthorn 2 $516,950 109
St. Joseph The Triangle 1 $1,150,000 38
St. Joseph Timberline 1 $329,900 90
St. Joseph Tollview 1 $374,900 76
St. Joseph Topsfield 3 $130,600 22
St. Joseph Towles 2 $178,450 44
St. Joseph Twyckenham Hills 2 $159,950 90
St. Joseph University Heights 1 $1,799,900 156
St. Joseph Vails 1 $699,000 30
St. Joseph Varsity View Condos 10 $870,247 160
St. Joseph Vernon Heights 1 $189,900 30
St. Joseph Vistula Place 1 $549,900 221
St. Joseph Vogts 1 $96,900 201
St. Joseph Vrielynckâ??s 1 $399,999 25
St. Joseph Walnut 2 $127,500 197
St. Joseph Walnut Crossing 1 $265,000 103
St. Joseph Ward(s) 2 $554,500 168
St. Joseph Watson Park 2 $338,500 29
St. Joseph Weber(s) 1 $229,900 25
St. Joseph Weller Heights 1 $262,000 61
St. Joseph Wellington Park 1 $395,000 23
St. Joseph West Haven / Westhaven 1 $175,000 114
St. Joseph West Pointe Estates 4 $383,550 65
St. Joseph West Wood / Westwood 1 $550,000 19
St. Joseph West Wood Forest Estates / Westwood Forest Estates 2 $524,450 64
St. Joseph West Wood Shores / Westwood Shores 1 $94,900 1034
St. Joseph Westwood Hills At Elbel 3 $393,600 255
St. Joseph Westwood Knolls At Blackthorn 3 $641,300 609
St. Joseph Westwood Shores At Elbel 2 $474,450 66
St. Joseph Whippoorwill Valley 21 $141,976 1143
St. Joseph Whispering Hills 3 $434,967 40
St. Joseph Whitcomb & Keller 1 $469,000 173
St. Joseph Whiteman(s) 1 $129,900 80
St. Joseph Wild Wing Plantation 1 $695,000 51
St. Joseph Willow Bend 2 $191,250 86
St. Joseph Willowgate Trails 7 $328,507 85
St. Joseph Winding Brook Park 2 $332,450 34
St. Joseph Wintergreen Meadows 2 $2,355,500 1150
St. Joseph Wood Haven / Woodhaven 6 $179,283 162
St. Joseph Wood Lawn / Woodlawn 2 $175,750 33
St. Joseph Woodbridge Condos 1 $147,000 18
St. Joseph Woodbridge Villas 6 $60,400 239
St. Joseph Wooded Estates 3 $638,967 12
St. Joseph Woodfield Downs 2 $391,450 49
St. Joseph Woodford Trails At Knollwood 7 $262,671 108
St. Joseph Woodland Hills Estates 1 $1,350,000 29
St. Joseph Wright(s) 1 $785,000 19
St. Joseph Yosts 1 $299,900 123
St. Joseph Zook(s) 2 $262,750 105

Login to My Homefinder