Company Logo
SIGN UP LOG IN

St. Joseph, IN Real Estate Subdivision Directory

Are you considering moving to a certain St. Joseph, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the St. Joseph Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
St. Joseph Anderson Lake Estates 1 $499,000 3
St. Joseph Arbor Pointe 1 $299,900 33
St. Joseph Arlington Heights 3 $284,933 19
St. Joseph Ashford Hills 1 $698,000 279
St. Joseph Audubon Woods 1 $399,900 78
St. Joseph Augustine 1 $155,000 40
St. Joseph Augustine Lake 33 $198,276 1117
St. Joseph Austin Park 1 $80,000 34
St. Joseph Barbee 2 $412,450 49
St. Joseph Barrington Woods 1 $474,900 32
St. Joseph Beechwood Estates 1 $799,000 55
St. Joseph Beiger Farm 3 $176,633 46
St. Joseph Belle Terre Luxury Villas 1 $649,999 336
St. Joseph Belle Village 1 $9,000 118
St. Joseph Belleville 2 $139,900 104
St. Joseph Belleville Gardens 1 $174,900 6
St. Joseph Belmont 1 $145,000 10
St. Joseph Bercliff 1 $229,900 61
St. Joseph Bercliff Estates 4 $243,700 46
St. Joseph Berkley Square 1 $135,000 9
St. Joseph Berner Grove 1 $154,900 49
St. Joseph Beverly Heights 2 $129,950 68
St. Joseph Birner Place 4 $206,250 51
St. Joseph Blair Hills 6 $278,117 76
St. Joseph Boulevard Park 3 $196,633 22
St. Joseph Bowman Place 1 $139,900 18
St. Joseph Bradford(s) 5 $895,780 49
St. Joseph Brentwood Estates 1 $205,000 55
St. Joseph Bridlewood 2 $470,000 34
St. Joseph Broadmoor 3 $183,267 39
St. Joseph Brook Side / Brookside 1 $235,000 44
St. Joseph Brooktrails 1 $424,000 15
St. Joseph Brownstone 1 $1,100,000 82
St. Joseph Byrkit 1 $164,900 7
St. Joseph Carriage Hills 1 $389,000 154
St. Joseph Cedar Crossing 1 $259,900 23
St. Joseph Chain O Lakes 3 $108,267 565
St. Joseph Chamberlain Shores 1 $449,900 21
St. Joseph Chapman(s) 4 $394,725 32
St. Joseph Chas Weidler 1 $125,000 45
St. Joseph Cherry Trail 1 $339,000 84
St. Joseph Chicago Plaza 1 $150,000 30
St. Joseph Chippewa Heights 1 $265,000 51
St. Joseph Citizens Home 2 $212,450 24
St. Joseph City View Place 1 $249,000 1
St. Joseph Cloverleaf 1 $460,000 13
St. Joseph Cobblestone Square 2 $100,000 84
St. Joseph Colburn Acres 1 $289,500 31
St. Joseph College Grove 2 $144,900 276
St. Joseph Colonial Gardens 1 $125,000 82
St. Joseph Coquillard Park 1 $374,900 21
St. Joseph Coquillard Woods 8 $387,313 36
St. Joseph Cottages At Pendlewood 2 $607,000 47
St. Joseph Cottrell 2 $430,000 43
St. Joseph Country Farm Estates 1 $420,000 48
St. Joseph Country Knoll 1 $415,000 48
St. Joseph Country Village 1 $275,000 36
St. Joseph Covington Shores 5 $766,960 54
St. Joseph Cranberry Estates 1 $398,900 131
St. Joseph Crest Manor 2 $262,400 70
St. Joseph Cross Creek 4 $300,175 37
St. Joseph Dawn Manor 3 $366,500 41
St. Joseph Devonshire 2 $484,500 46
St. Joseph Devonshire Pointe 3 $402,300 35
St. Joseph Dixie View 1 $244,500 142
St. Joseph Dodge Renewal 3 $228,267 26
St. Joseph Douglas Crossing 1 $339,000 6
St. Joseph Dreamwold Heights 2 $192,400 73
St. Joseph Dublin Village 2 $427,400 70
St. Joseph East Gate / Eastgate 4 $251,000 27
St. Joseph East Jefferson Estates 2 $361,450 38
St. Joseph East Pointe Estates 1 $386,000 85
St. Joseph Eberhart Estates 1 $140,000 12
St. Joseph Eckman 1 $185,000 63
St. Joseph Eddy Square 8 $443,650 86
St. Joseph Edge Of The Woods 1 $465,000 8
St. Joseph Edgewater 1 $139,900 17
St. Joseph Edison Park 4 $211,200 26
St. Joseph Elwood Park 3 $29,000 283
St. Joseph Erskine Manor Hill 1 $785,000 423
St. Joseph Euclid Park 2 $269,900 27
St. Joseph Evergreen Meadows 2 $419,450 13
St. Joseph Ewing Park 1 $229,000 30
St. Joseph Fairfield Estates 2 $487,500 42
St. Joseph Farmington Commons 1 $449,000 50
St. Joseph Farmington Meadows 1 $479,900 35
St. Joseph Felicity Gardens 2 $344,900 40
St. Joseph Fernwood At Cleveland 11 $354,073 149
St. Joseph Field Pointe 3 $301,333 56
St. Joseph Fishers South Side 1 $79,900 20
St. Joseph Floral Park 1 $199,900 52
St. Joseph Fordham 2 $235,950 27
St. Joseph Forest Glen 1 $399,000 62
St. Joseph Forest Hills Park 1 $399,900 22
St. Joseph Forest Park 1 $35,000 8
St. Joseph Fowler(s) 1 $234,000 43
St. Joseph Fox Chase / Foxchase 3 $538,600 267
St. Joseph Fox Run 28 $104,189 679
St. Joseph Fuerbringer(s) 1 $219,500 6
St. Joseph Fulkerson 1 $149,500 41
St. Joseph Garland Woods 1 $475,000 7
St. Joseph Geiers Sterling Acres 1 $269,900 41
St. Joseph Georgetown 1 $319,000 44
St. Joseph Georgetown North Villas 1 $280,000 1
St. Joseph Geyer(s) 3 $166,297 115
St. Joseph Gilmer Park 1 $169,000 15
St. Joseph Glenn Lees 1 $325,000 14
St. Joseph Gorsuch(s) 2 $65,450 54
St. Joseph Grand View / Grandview 1 $259,900 22
St. Joseph Grangers Oak Ridge 1 $469,900 76
St. Joseph Green Briar / Greenbriar 3 $273,267 50
St. Joseph Green Field Farms / Greenfield Farms 1 $222,900 22
St. Joseph Greene Crest Manor 1 $419,000 87
St. Joseph Haney(s) 1 $102,000 15
St. Joseph Happ & Tagger 5 $316,380 182
St. Joseph Harris Crossing 1 $369,900 20
St. Joseph Harrison Creek 1 $450,000 34
St. Joseph Harter Heights 10 $905,380 53
St. Joseph Hartfield Bay 1 $405,000 28
St. Joseph Hawthorne Crossing 6 $532,000 44
St. Joseph Hazelton 1 $249,900 22
St. Joseph Heather Lake 1 $375,000 35
St. Joseph Hermitage South Estates 2 $409,450 56
St. Joseph Highland Estates 2 $232,500 49
St. Joseph Highland Village 2 $899,750 36
St. Joseph Hintons Bittersweet 5 $308,760 38
St. Joseph Huey Heights 3 $100,967 157
St. Joseph Inverness Woods 4 $296,925 56
St. Joseph Ireland Woods 1 $285,000 63
St. Joseph Irvington 2 $119,950 28
St. Joseph Jade Crossing 2 $354,900 14
St. Joseph Jefferson Heights 1 $208,000 31
St. Joseph Jefferson Knolls 1 $385,000 14
St. Joseph Jefferson Park 1 $329,900 75
St. Joseph Jewell Park 4 $33,150 1126
St. Joseph Juday Creek Estates 1 $439,900 41
St. Joseph Juday Lake Estates 1 $579,900 63
St. Joseph Kaley(s) 1 $59,900 13
St. Joseph Kamm(s) 1 $249,900 91
St. Joseph Kauffman(s) 2 $77,450 19
St. Joseph Keefer 1 $265,000 40
St. Joseph Keenan Court 2 $285,000 57
St. Joseph Keller(s) 2 $540,000 89
St. Joseph Kelseys Ewing Avenue 1 $152,999 50
St. Joseph Kensington 1 $185,000 42
St. Joseph Kensington Farms 7 $340,829 34
St. Joseph Kingswood Estates 1 $350,000 109
St. Joseph Klingers Michigan 1 $220,000 73
St. Joseph Knollwood 1 $399,000 57
St. Joseph Knollwood Park Villas 2 $554,450 66
St. Joseph Knollwood West 6 $346,783 58
St. Joseph Lafayette Falls 5 $280,960 116
St. Joseph Lafayette Place 5 $174,260 123
St. Joseph Lake Blackthorn Villas 5 $313,580 629
St. Joseph Lantshire 1 $314,900 13
St. Joseph Lasalles Gardens 1 $163,500 1
St. Joseph Lasalles Park 2 $269,950 68
St. Joseph Laurel Creek 1 $315,000 7
St. Joseph Lawndale 1 $25,000 23
St. Joseph Lawrence & Battells 5 $196,540 232
St. Joseph Lederers 1 $992,000 149
St. Joseph Leer(s) 3 $118,300 51
St. Joseph Lilac Acres 1 $1,064,000 1479
St. Joseph Lilac Heights 1 $439,000 21
St. Joseph Lincoln Gardens Realty 1 $210,000 28
St. Joseph Lincoln Highway Home Site 1 $257,000 295
St. Joseph Lincoln Manor 4 $117,450 73
St. Joseph Lincoln(s) 1 $255,000 10
St. Joseph Linden Place 3 $537,633 330
St. Joseph Main Street Villas 1 $336,000 55
St. Joseph Manoka Place 1 $299,900 226
St. Joseph Maple Lane 4 $262,475 38
St. Joseph Maple Lane Woods 1 $355,000 9
St. Joseph Marquette Park 2 $278,950 65
St. Joseph Mayflower Estates 1 $564,999 98
St. Joseph Mayrs Michigan Avenue 1 $7,500 330
St. Joseph Mckinley Terrace 8 $186,525 30
St. Joseph Meadow Ridge / Meadowridge 1 $2,500,000 83
St. Joseph Meadows 1 $269,900 22
St. Joseph Melrose 2 $129,100 16
St. Joseph Meunick 1 $149,900 30
St. Joseph Miami Heights 3 $141,267 33
St. Joseph Miami Trails 2 $294,450 43
St. Joseph Milburn Place 5 $206,760 93
St. Joseph Morning Side / Morningside 2 $387,400 90
St. Joseph Muessels 2 $167,400 49
St. Joseph Natures Gate 4 $296,225 220
St. Joseph Navarre Place 1 $450,000 119
St. Joseph New Prairie Knolls 3 $300,633 650
St. Joseph Newbury Pointe 2 $377,900 17
St. Joseph Normain Heights 1 $239,900 44
St. Joseph North Pointe Shores 3 $163,333 74
St. Joseph North West / Northwest 1 $80,000 171
St. Joseph Northbridge Valley 34 $382,044 105
St. Joseph Northbrook Shores 1 $898,000 87
St. Joseph Northfield Village 1 $330,499 46
St. Joseph Northwood Hills 2 $561,950 54
St. Joseph Northwood Hills Estates 1 $550,000 33
St. Joseph Oak Hill Condominiums 3 $311,333 104
St. Joseph Oak Land / Oakland 1 $224,900 6
St. Joseph Oak Park 3 $234,500 30
St. Joseph Oakmont 1 $299,900 69
St. Joseph Oakside 1 $149,900 181
St. Joseph Oneil & Schwabs 2 $240,450 26
St. Joseph Oneils 1 $350,000 241
St. Joseph Orchard Heights 1 $220,000 6
St. Joseph Osceola Heights 1 $285,000 14
St. Joseph Other 41 $612,235 367
St. Joseph Park Forest 1 $369,900 76
St. Joseph Park Place 2 $227,450 58
St. Joseph Parkovash 1 $279,000 43
St. Joseph Penn Meadows 1 $375,000 39
St. Joseph Peppermint Hill 1 $360,000 86
St. Joseph Pheasant Pointe 1 $375,000 27
St. Joseph Pine Crest Acres 1 $150,000 1
St. Joseph Pine Tree Estates 1 $322,400 56
St. Joseph Pinhook Manor 1 $200,000 101
St. Joseph Pioneer Heights 4 $325,725 58
St. Joseph Pleasant Homes 1 $57,000 365
St. Joseph Pleasant Valley 4 $406,925 15
St. Joseph Pleasant Valley North 4 $494,725 48
St. Joseph Portage Heights 2 $219,450 9
St. Joseph Portage Woods 4 $195,450 202
St. Joseph Potato Creek Crossing 6 $29,833 1633
St. Joseph Prairie Lane 4 $443,675 34
St. Joseph Prairie Lane Estates 7 $356,814 15
St. Joseph Prast 1 $219,900 85
St. Joseph Quail Ridge 11 $630,964 53
St. Joseph Ranch Acres 1 $350,000 10
St. Joseph Reverewood 5 $354,780 22
St. Joseph Ridge Wood / Ridgewood 1 $299,000 22
St. Joseph Ridgedale 2 $696,500 28
St. Joseph Ritschard 1 $235,000 329
St. Joseph River Commons 1 $329,000 34
St. Joseph River Park 7 $168,729 67
St. Joseph River Side / Riverside 1 $524,900 97
St. Joseph River Wood Landing 1 $895,000 9
St. Joseph Riverdale 1 $100,000 14
St. Joseph Riverside Manor 1 $229,900 59
St. Joseph Robinson(s) 2 $312,250 1548
St. Joseph Rolling Acres 1 $249,000 43
St. Joseph Rolling Oak(s) 1 $249,900 80
St. Joseph Roseland Gardens 1 $17,900 70
St. Joseph Roseland Park 1 $189,500 50
St. Joseph Royal Oak Estates 8 $200,538 598
St. Joseph Rum Village 1 $99,900 6
St. Joseph Rupels 1 $195,000 40
St. Joseph Sable Ridge 2 $372,400 16
St. Joseph Saddle Brook / Saddlebrook 1 $598,000 39
St. Joseph Sagewood Estates 1 $469,900 14
St. Joseph Sandybrook 1 $320,000 54
St. Joseph Savannah Pass 1 $255,000 49
St. Joseph Sawmill Creek 2 $409,900 15
St. Joseph Scottsdale 3 $216,333 40
St. Joseph Seebergers 1 $105,000 45
St. Joseph Shady Rest 1 $399,000 7
St. Joseph Shepherds Cove 3 $376,633 20
St. Joseph Shively(s) 3 $527,000 590
St. Joseph Somers Square 1 $204,900 62
St. Joseph Sorins 3 $710,967 93
St. Joseph South Bend & Gary Land Co 1 $117,000 152
St. Joseph South East / Southeast 2 $162,500 26
St. Joseph South Field / Southfield 2 $486,250 18
St. Joseph South Hampton / Southampton 1 $375,000 14
St. Joseph Springwood Estates 3 $661,267 16
St. Joseph Spyglass 1 $304,900 43
St. Joseph St Joseph(s) 2 $389,000 28
St. Joseph Staffordshire Estates 1 $399,900 99
St. Joseph Steyaert & Gryp 1 $124,000 149
St. Joseph Stone Hedge / Stonehedge 1 $554,000 270
St. Joseph Stone Oak Estates 6 $660,933 372
St. Joseph Stonebridge Villas 3 $333,000 35
St. Joseph Streamwood 2 $399,000 70
St. Joseph Strong(s) 1 $198,000 73
St. Joseph Studebaker Place 3 $177,333 34
St. Joseph Studebaker(s) 2 $122,450 12
St. Joseph Summer Hill / Summerhill 1 $118,000 548
St. Joseph Summit Place 3 $124,967 18
St. Joseph Sunny Crest / Sunnycrest 1 $335,000 23
St. Joseph Sunny Side / Sunnyside 2 $315,450 36
St. Joseph Sunny Slope / Sunnyslope 1 $349,900 29
St. Joseph Sunnybanks Pro 1 $240,000 7
St. Joseph Sunnymede 5 $364,880 28
St. Joseph Sunrise Park 1 $230,000 118
St. Joseph Sussex Point 1 $409,000 6
St. Joseph Swanson Heights 1 $354,900 14
St. Joseph Swanson Highland 3 $305,967 43
St. Joseph Swanson Park 1 $215,000 125
St. Joseph Tallieus 1 $75,750 328
St. Joseph Tamarack Knolls 2 $334,900 121
St. Joseph Tashers 1 $169,900 19
St. Joseph Tawny Lake 1 $345,000 59
St. Joseph Taylor(s) 1 $65,000 450
St. Joseph Terre Du Lac 1 $42,900 2166
St. Joseph Terre Verde 4 $469,725 695
St. Joseph The Fields At Highland 1 $279,900 6
St. Joseph The Forest 3 $451,333 54
St. Joseph The Hills At St. Joe Farm 9 $474,900 74
St. Joseph The Meadows 1 $339,000 7
St. Joseph The Oaks 2 $397,400 21
St. Joseph The Reserve At Blackthorn 3 $517,933 174
St. Joseph Timberline 2 $327,450 31
St. Joseph Tollview 1 $379,000 24
St. Joseph Topsfield 5 $128,240 12
St. Joseph Toscana Park 1 $779,000 21
St. Joseph Towles 1 $139,900 5
St. Joseph Town & Country Estates 1 $198,550 23
St. Joseph Townes At Kamm Island 1 $749,900 16
St. Joseph Twin Branch 1 $745,000 90
St. Joseph Twyckenham Hills 3 $203,300 64
St. Joseph University Heights 1 $1,799,900 104
St. Joseph Varsity View Condos 9 $858,110 122
St. Joseph Vernon Heights 1 $179,900 6
St. Joseph Vistula Place 1 $558,900 169
St. Joseph Vogts 1 $99,900 149
St. Joseph Vrielynckâ??s 1 $439,900 21
St. Joseph Walnut 1 $119,999 321
St. Joseph Walnut Crossing 1 $280,000 51
St. Joseph Ward(s) 3 $519,333 119
St. Joseph Waterford Green 1 $649,000 57
St. Joseph Weidler 1 $179,000 21
St. Joseph Weller Heights 1 $275,000 9
St. Joseph Wellington Lakes 2 $662,000 27
St. Joseph Wellington Park 1 $369,900 169
St. Joseph Wenger & Kreighbaum 2 $102,500 51
St. Joseph West Haven / Westhaven 1 $193,000 62
St. Joseph West Pointe Estates 2 $422,400 70
St. Joseph West Wood Forest Estates / Westwood Forest Estates 1 $459,900 24
St. Joseph West Wood Shores / Westwood Shores 1 $94,900 982
St. Joseph Westfield Place 1 $195,000 35
St. Joseph Westwood Hills At Elbel 4 $374,950 248
St. Joseph Westwood Knolls At Blackthorn 2 $734,500 838
St. Joseph Westwood Shores At Elbel 2 $504,000 50
St. Joseph Whippoorwill Valley 22 $192,568 1048
St. Joseph Whispering Hills 1 $435,000 34
St. Joseph Whitcomb & Keller 1 $489,000 121
St. Joseph Whiteman(s) 3 $119,900 21
St. Joseph Wild Wing Plantation 1 $629,900 37
St. Joseph Willow Bend 1 $355,000 98
St. Joseph Willowgate Trails 5 $330,920 91
St. Joseph Wilmette Park 1 $250,000 27
St. Joseph Wilmore Hills 1 $157,000 31
St. Joseph Winding Brook 1 $349,000 176
St. Joseph Winding Brook Park 3 $424,933 21
St. Joseph Wintergreen Meadows 3 $1,770,300 749
St. Joseph Wood Haven / Woodhaven 4 $96,475 176
St. Joseph Wood Lawn / Woodlawn 4 $192,225 27
St. Joseph Woodbridge Villas 7 $110,343 172
St. Joseph Wooded Estates 2 $537,000 128
St. Joseph Woodfield Downs 3 $432,600 43
St. Joseph Woodford Trails At Knollwood 9 $385,411 72
St. Joseph Woodland Hills Estates 1 $775,000 133
St. Joseph Zimmer(s) 1 $179,900 35
St. Joseph Zook(s) 2 $269,400 53

Login to My Homefinder

Pixel