Company Logo
SIGN UP LOG IN

Porter, IN Real Estate Subdivision Directory

Are you considering moving to a certain Porter, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Porter Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Porter 1100 Woods 3 $605,900 6
Porter 1100 Woods Sub 2 $729,950 22
Porter 1st Add N Valpo 1 $309,900 43
Porter 1st Add North Valpo 2 $351,350 28
Porter 23495 6 $361,490 19
Porter 2nd Add Lake Eliza Park 1 $329,000 15
Porter 3rd Add South Haven 2 $260,000 123
Porter 8301 1 $285,900 43
Porter A Dravininkas 3rd Add 1 $345,000 4
Porter Aberdeen 1 $139,900 756
Porter Aberdeen 01 Rep 1 $369,900 13
Porter Aberdeen 22nd Rep 1 $630,000 31
Porter Aberdeen 6th Rep 1 $924,900 221
Porter Aberdeen Ph A 2 $222,498 38
Porter Aberdeen Ph A 1st Rep 1 $389,900 128
Porter Aberdeen Ph B 1 $589,000 18
Porter Aberdeen Ph F 1 $859,999 8
Porter Aberdeen Ph G 2 $707,400 48
Porter Alpens Sub 2 $339,950 73
Porter Amandas Farms Sub 3 $128,000 26
Porter Amended Audubon Estates 2 $256,528 57
Porter Arbor Lakes Estates 2 $1,882,454 205
Porter Arbordale 1 $249,900 10
Porter Ardendale 2nd 1 $215,000 58
Porter Ardendale Second Sub 1 $115,000 33
Porter Arvilla Acres 1 $325,000 19
Porter Augustine Sub 1 $724,900 34
Porter Austin Hills V 1 $475,000 12
Porter Autumn Rdg Condos 1 $199,500 204
Porter Bartlett 1 $775,000 1083
Porter Bartletts Fh Lake Shore 1 $689,000 14
Porter Bauer Farm 3 $382,990 61
Porter Bayshore Condos 1 $529,900 3
Porter Beams Add 1 $264,900 25
Porter Beauty Crk Villa Homes 4 $439,750 220
Porter Beech Center Condos 1 $295,000 104
Porter Bel Air 06 01 1 $315,000 158
Porter Bel Air 06 02 1 $274,900 25
Porter Bel Air 07 01 1 $294,900 26
Porter Berning Morgan Minor Sub 1 $99,900 17
Porter Beulah Heights 1 $309,900 20
Porter Bev Shores 1 $16,999 22
Porter Beverly Shores 2 $857,500 149
Porter Biltmore Basin 2 $369,900 97
Porter Blackhawk Beach 02 1 $189,000 127
Porter Blackhawk Beach 2nd Sub 1 $238,000 20
Porter Bonds Sub 1 $249,900 32
Porter Boone Minor Sub 1 $499,900 144
Porter Bradleys Sub 1 $260,000 1
Porter Brentwood Heights 1 $229,900 18
Porter Bridlewood 2 $494,450 394
Porter Bridlewood Ph B 1 $65,000 61
Porter Bridlewood Sub Ph C 1 $1,250,000 35
Porter Brigata Hills 6 $814,950 315
Porter Brookside 2 $387,000 38
Porter Brookview 02 1 $339,900 43
Porter Brookview 05 1 $307,999 58
Porter Brookwood Sub 1 $359,900 144
Porter Bulls Eye Manor Sub Sec B 1 $447,000 3
Porter Burlington Bch 1 $29,900 38
Porter Burlington Beach 1 $34,000 190
Porter Burlington Beach 1st Add 1 $495,000 22
Porter Calkins Hill 3 $881,333 416
Porter Cardinal Crossing 1 $370,000 19
Porter Cardinal Crossing Ph 2 1 $285,000 13
Porter Cardinal Xing Ph 2 1 $283,000 6
Porter Carlson Estates Sub 1 $499,000 21
Porter Carriage Xing 01 1 $529,999 17
Porter Castle Estates 1 $219,900 75
Porter Cedar Crk 02 1 $349,900 3
Porter Center 004 Banta's Add,os,powells & Etc0 1 $499,888 160
Porter Century Of Progress Historic District 1 $2,395,000 24
Porter Chandana Point 1 $600,000 43
Porter Chandra Estates 1 $349,900 220
Porter Charletta Woods 2nd Add 1 $294,900 117
Porter Chautauqua Park 2 $349,000 29
Porter Cherry Hill 10 $202,500 81
Porter Cherry Hill Sub 3 $212,467 77
Porter Chesterton 1 $775,000 236
Porter Chestnut Hill 1 $249,999 31
Porter Chestnut Hill 02 1 $319,000 78
Porter Chestnut Hill Un 01 1 $365,000 3
Porter Chgo Porter Home Inv Co 1st Add 1 $279,900 54
Porter Chgo Porter Home Inv Co 2nd Add 3 $814,667 42
Porter Chgo Porter Home Inv Co 3rd Add 1 $220,000 0
Porter Chicago Porter Home 1 $80,000 92
Porter City View Add 2 $334,850 136
Porter Cityview 1 $459,900 45
Porter Claussens Sub 2 $128,500 111
Porter Clear View Sub 1 $179,000 19
Porter Coffee Crk Center Add 02 1 $494,900 32
Porter Coffee Crk Center Ph A&b 1 $199,999 448
Porter Community Acres 1 $150,000 66
Porter Concord Woods 1 $449,900 8
Porter Concord Woods 1st Add 1 $297,500 15
Porter Cooks Corners 3rd Add 1 $335,000 39
Porter Cooks Waverly Sub 1 $350,000 27
Porter Cooleys 1st Add 2 $210,950 29
Porter Cooleys 2nd Add 1 $219,000 8
Porter Cotters Mill Condo Ph 04 2 $207,900 19
Porter Councils 26 1 $219,000 4
Porter Councils Add 5 $326,700 214
Porter Country 1 $460,000 25
Porter Country Club Estates 1 $529,900 155
Porter Country Manor Estates 1 $417,500 69
Porter Coventry 3 $348,300 168
Porter Crest Knoll Sub 1 $232,000 159
Porter Crestview Sub 1 $335,000 223
Porter Crisman 1 $278,000 8
Porter Crisman Cove 1 $329,900 32
Porter Deer Creek Estates 5 $396,801 37
Porter Dewolfs Sub 1 $449,999 386
Porter Dohertys 1 $224,900 18
Porter Dohertys 3rd Add 1 $164,900 56
Porter Dohertys Sub 1 $162,250 62
Porter Dravininkas Glendale Acres 4th Add 1 $359,900 12
Porter Dune Acres 12th Sub 1 $280,000 13
Porter Dune Acres 6th Add 2 $797,450 16
Porter Dune Acres First Sub 2 $1,472,500 15
Porter Dune Forest 2 $372,450 42
Porter Duneland Cove 3 $97,667 764
Porter Duneland Cove #2 1 $389,900 13
Porter Dunewood Trails 4 $401,501 192
Porter Dunewood Trails Sub 2 $369,900 34
Porter Eagle Ridge Sub 2 $425,950 35
Porter Eagle View 1 $449,000 263
Porter Eagle View Sub 3 $493,300 117
Porter Earthstone Sub 1 $239,900 137
Porter Easton Park 16 $561,355 137
Porter Easton Park Ph 1 1 $384,999 15
Porter Eastwood Estates 1 $420,000 14
Porter Eastwood Hills 2 $362,500 142
Porter Edgewater 1 $289,000 27
Porter Emerald Manor 1 $240,000 71
Porter Emerald Ridge 1 $495,000 11
Porter Emerald Ridge Sub 2 $487,450 21
Porter Emmettsburg 2 $89,900 2678
Porter Ericksons Spectacle Lake 1 $245,000 155
Porter Essex Park Ph 03 1 $375,000 5
Porter Estates/sand Crk Ph V B & C 2 $82,000 212
Porter Evans Rdg 1 $509,000 8
Porter Executive Park 2 $536,950 140
Porter F Bartletts Lake Shore 1 $520,000 1124
Porter Fairview Mdws 03 1 $250,000 25
Porter Falling Waters 32 $315,351 154
Porter Falling Waters 2nd Resub 1 $99,500 20
Porter Falling Waters 2nd Sub 1 $115,000 38
Porter Fentree Place Condos/aberdeen 2 $379,950 134
Porter Fiskes Sub 2 $321,250 36
Porter Foggy Glen Condos Ph 4&5 1 $205,000 11
Porter Forest Park 1 $124,900 81
Porter Forest Park Add 1 $388,900 41
Porter Forest View Estates 2 $394,950 14
Porter Four Seasons On The Lake 1 $549,000 48
Porter Four Seasons On The Lake 2nd Add 1 $674,900 3
Porter Four Seasons Un #1 1 $115,900 172
Porter Four Seasons Un #7 1 $75,000 82
Porter Fox Chase Farms 1 $50,000 189
Porter Fox Chase Farms Ph 2 1 $459,900 55
Porter Frederick H Bartlett's Lk Shor 1 $1,280,000 7
Porter Frederick H Bartletts Beverly 4 $1,123,500 37
Porter Frederick H Bartletts Lake 2 $424,000 105
Porter Frederick H. Bartlett's 1 $559,000 54
Porter Ganzs Add 2 $414,950 33
Porter Garden Farms 1 $35,000 203
Porter Garyton 1 $389,990 73
Porter Garyton Terrace 1 $274,900 82
Porter Gilbertville 1 $279,000 203
Porter Gilleevan Terrace 01 1 $399,900 45
Porter Glen Glade Condos Ph 02 2 $245,000 14
Porter Glendale Gardens 1 $400,000 22
Porter Glenwood Hills 1 $444,999 145
Porter Glenwood Hills Un 1 1 $399,900 11
Porter Graham Woods 1 $309,900 110
Porter Grande Prairie Ph 01 1 $785,000 1
Porter Greenfield Crk Ph 02 C 1 $499,000 19
Porter Greenwood Terrace 1 $359,900 13
Porter Haethorne N Sub Ph 1 1 $789,900 11
Porter Harbecks Add 1 $234,500 67
Porter Harrison Minor Subdivision 1 $245,000 28
Porter Harrison West 01 Amd 1 $195,000 66
Porter Harrison West First Amd 1 $925,000 46
Porter Harvest Road Estates 1 $509,999 46
Porter Harvest View 1 $1,350,000 224
Porter Hasletts 03 Add/chesterton 1 $1,339,000 25
Porter Hawthorne 2 $641,900 17
Porter Hawthorne East Ph 1 1 $449,900 123
Porter Hawthorne N Sub Ph 3 1 $724,900 32
Porter Hawthorne Sub 1 $534,999 74
Porter Hayden Manor 1 $45,000 28
Porter Hearthstone Village 4 $148,200 65
Porter Heaths 1st Add 1 $184,900 70
Porter Hebron Fairlane 1 $339,900 306
Porter Heritage Heights 1 $450,000 25
Porter Heritage Vly Ph 03 1 $555,000 99
Porter Heritage Vly Ph 06 1 $430,000 12
Porter Hidden Waters 1 $424,999 189
Porter High Mdws West 1 $449,900 53
Porter Hillcrest Park 1 $960,000 65
Porter Hunters Glen 1 $150,000 274
Porter Hunters Ridge 1 $69,900 236
Porter Hunters Ridge Estates 1 $549,900 75
Porter Indian Trails Sub 3 $251,633 39
Porter Iron Gate 4 $478,472 58
Porter Iron Gate Sub 1 $469,000 18
Porter Iron Horse Cove 1 $424,900 202
Porter Jackson 005 Res/rural/ag 0512 2 $1,047,450 41
Porter Jackson Farm Sub 1 $380,000 27
Porter Jackson Farm Sub Prcl A 2nd Add 1 $439,900 32
Porter Janeczko Sub 1 $299,995 120
Porter Jefferson Park 11th Add 2 $321,250 6
Porter Jefferson Park 16th Add 1 $315,000 35
Porter Jefferson Park 5th Add 1 $344,900 238
Porter Jefferson Park N Condo 1 $184,900 19
Porter Jefferson Sub 1 $335,000 12
Porter John Thomas Add 1 $350,000 5
Porter Keystone 1 $199,900 18
Porter Keystone Commons 5 $350,580 171
Porter Kingsridge North 1 $369,900 12
Porter Kingsridge North 01 1 $379,999 112
Porter Kouts 1 $259,900 14
Porter Kouts Add 1 $210,000 43
Porter Kouts Add 2 1 $69,900 204
Porter Lahayn 1 $249,000 101
Porter Lake Eliza Parks 1 $559,900 59
Porter Lake Shore Add 2 $549,000 195
Porter Lake View Park 1 $695,000 43
Porter Lake Wood Hills 03 1 $52,000 36
Porter Lake/four Seasons 1 $340,000 76
Porter Lake/four Seasons #1 1 $699,900 26
Porter Lake/four Seasons #7 1 $372,500 82
Porter Lakepointe Gardens 2 $342,450 87
Porter Lakes Of Four Seasons 1 $374,900 201
Porter Lakes Of The Four Seasons 7 $472,257 69
Porter Lakes/four Seasons 1 $62,500 98
Porter Lakes/four Seasons #1 1 $364,000 26
Porter Lakes/four Seasons #7 1 $449,000 13
Porter Lakes/four Seasons 01 1 $1,299,000 18
Porter Lakes/four Seasons 03 1 $394,900 11
Porter Lakes/four Seasons 04 3 $400,600 43
Porter Lakes/four Seasons 07 2 $272,450 16
Porter Lakes/four Seasons Un #1 1 $469,900 11
Porter Lakeside Meadows 1 $625,000 117
Porter Lakewood Hills West 01 1 $494,900 25
Porter Landmark Acres 1 $325,000 47
Porter Larkwood 1 $244,500 4
Porter Lexington Farms 1 $550,900 281
Porter Liberty Hills Sub 1 $269,900 68
Porter Liberty Lakes 3 $400,000 46
Porter Lincoln Hills 4th Add 1 $324,900 34
Porter Little 1 $349,900 7
Porter Lorraine Terrace Sec Of Follis 3rd Add 1 $419,000 68
Porter Lutes Sub 1 $324,900 8
Porter Magnolia Mdws Ph 1 1 $524,900 18
Porter Magnolia Mdws Ph 2 1 $595,000 4
Porter Mallards Landing 4 $377,425 72
Porter Mallards Pointe Condo 1 $223,999 159
Porter Manchester Meadows 1 $762,500 49
Porter Maple Creek 1 $649,000 31
Porter Maplewood 1 $199,900 27
Porter Marian Acres 1 $310,000 5
Porter Marian Manor 1st Add 1 $305,000 54
Porter Marina Shores 3 $429,791 65
Porter Marina Shores/dune Harbor 2 $612,250 46
Porter Meadowbrook 1 $575,000 13
Porter Meadowlawn Sub 1 $229,900 13
Porter Micic Estates 1 $200,000 110
Porter Mink Lake 1 $1,199,000 956
Porter Mistwood 2 $467,484 16
Porter Morgan Crk Condos Ph 06 1 $233,000 180
Porter Morgan Park Add 2 $407,500 6
Porter Morgan Place Condo Bldg#153 2 $572,500 59
Porter Mormac Fields Add 2 $182,500 358
Porter N Of St Rd 6 1 $750,000 7
Porter Nelsons Unrec Sub 1 $149,900 24
Porter North Valparaiso 1 $424,900 0
Porter Northeast Quarter 1 $2,100,000 159
Porter Northfield Sub 2 $217,450 16
Porter Northridge Condos 1 $276,000 92
Porter Northridge Condos Ph 03 1 $225,000 12
Porter Northridge Condos Ph 2 1 $245,000 331
Porter Northwood 1 $242,500 34
Porter Northwood Sub 4 $252,225 38
Porter Oak Dale 1 $264,900 69
Porter Oaks Condo Homes 1 $210,000 11
Porter Oakview Mdws 03 1 $418,000 11
Porter Oakwood Estates 1 $449,900 12
Porter Og Dunes Sub 1 $400,000 25
Porter Ogden Dunes 7 $392,600 391
Porter Ogden Dunes 03 1 $459,900 109
Porter Ogden Dunes 1st Sub 2 $819,950 113
Porter Ogden Dunes 2nd Add 1 $345,000 137
Porter Ogden Dunes 2nd Sub 1 $825,000 36
Porter Ogden Dunes 3rd Sub 1 $729,000 110
Porter Ogden Dunes 4th Sub 2 $824,950 133
Porter Ogden Dunes 5th Add 1 $335,000 190
Porter Ogden Dunes 5th Sub 1 $675,000 69
Porter Ogden Dunes First Sub 2 $237,500 49
Porter Old Airport Comm Pk/runw 1 $295,000 289
Porter Other 4 $204,125 159
Porter Papillon Estates 1 $648,000 11
Porter Park Place 03 1 $232,999 84
Porter Park Rdg Ph 1 8 $355,740 25
Porter Park View Place 1 $253,000 68
Porter Park View Place 1st Add 1 $329,900 0
Porter Pepper Cove 1 $339,000 144
Porter Pepper Cove Ph 2 1 $399,000 98
Porter Pepper Creek 1 $199,000 27
Porter Pepper Crk 1 $1,595,000 13
Porter Pepper Crk Sub 1 $247,500 28
Porter Pinneys Park 1 $69,900 26
Porter Pinneys Park Add 1 $310,000 69
Porter Pinneys Sub 1 $314,900 114
Porter Pleasant 014 Kouts Rural Res Ag 147 1 $135,000 15
Porter Pleasant Hill 1 $274,900 22
Porter Pleasant Minor Sub 1 $80,000 75
Porter Portage Estates 1 $240,000 54
Porter Portage Garyton 2 $254,950 5
Porter Portage Little League/dombey Rd 1 $140,000 13
Porter Portage Rivertrace Sub Phase 1 1 $301,078 54
Porter Portchester Sub 1 $199,900 5
Porter Porter Cove 1 $319,900 23
Porter Porter Cove 01 1 $349,900 139
Porter Porter Cove 02 1 $405,000 18
Porter Porter Cove Un 01 1 $399,900 6
Porter Porter Cove Un 1 1 $329,000 14
Porter Porter's Vale 1 $2,150,000 809
Porter Powells Add 2 $1,092,500 97
Porter Prairie Rdg 2 $475,000 28
Porter Prairie Ridge 1 $399,900 153
Porter Prairie Run 1 $424,900 45
Porter Preserve Ph 1 1 $459,900 25
Porter Preston Trails 10 $354,645 68
Porter Preston Trails/airport Xing 2 $357,400 44
Porter Quail Ridge 1 $405,000 78
Porter Quick & Bowsers Add 1 $460,000 85
Porter Replat Of 2nd Add To Coffee Creek Center 1 $444,900 210
Porter Replat Of Estates Of Sand Creek Ph Iii 1 $85,000 190
Porter Replat Of Estates Of Sand Creek Ph Iv 1 $259,000 27
Porter Replat Of Estates Of Sand Creek Ph Ivlot 1 $799,000 278
Porter Richard Add 1 $270,000 295
Porter Ridgewood Creek 1 $284,900 18
Porter Rivertrace 13 $279,721 83
Porter Royal Oaks 1 $242,000 76
Porter S 1st Add 1 $215,000 39
Porter Saddle Brook North Ph I 1 $399,999 26
Porter Sagamore Ph 2 2 $1,092,500 113
Porter Sams 2nd Add 1 $199,900 53
Porter Sams 6th Add 1 $239,900 26
Porter Sams Add 03 1 $289,900 1
Porter Sand Creek 8 $645,237 255
Porter Sandalwood 1 $339,000 13
Porter Sandalwood Ph 01 1 $239,410 68
Porter Sandstone Point 1 $60,000 812
Porter Sandstone Pointe #2 3 $60,000 812
Porter Sandstone Pointe 01 1 $295,000 39
Porter Savannah Heights 2 $312,500 84
Porter Savannah Heights 1st Add 1 $330,000 32
Porter Savannah Heights 3rd Add 1 $299,995 13
Porter Savannah Heights 5th Add 1 $299,900 56
Porter Schencks 1 $349,000 54
Porter Shamrock Sub 1 $385,000 42
Porter Shorewood Forest 13 $527,869 68
Porter Shorewood Forest Sec #16 1 $494,000 85
Porter Shorewood Forest Sec 4 1 $89,000 476
Porter Shorewood Forest Sec 5 1 $574,900 42
Porter Shorewoood Forest Sec #26 1 $2,990,000 235
Porter Sierra Sub 1 $524,000 21
Porter Siewin Administrative Sub 1 $1,550,000 147
Porter Siglers 3rd Add 2 $30,000 75
Porter Siglers South Add 1 $685,000 173
Porter Siglers Third Add 1 $30,000 75
Porter Silhavy Comm Park 1st Add 1 $349,900 449
Porter Simmons 1 $525,000 160
Porter Simmons Add 2 $374,950 104
Porter South Haven 1 $219,900 91
Porter South Haven 4th Add 7 $234,671 29
Porter South Haven 5th Add 2 $242,450 12
Porter South Haven 5th Add #4 1 $255,000 15
Porter Southfield Estates 3 $357,167 24
Porter Squirrel Creek Estates 2 $65,000 133
Porter St Michael American Russian 1 $235,000 54
Porter St Michaels 01 1 $209,999 36
Porter St Michaels 1st Sub 1 $245,900 161
Porter St Michaels 2nd Sub 1 $204,999 47
Porter St Michaels American Russian 2 $217,500 10
Porter St Michaels Sub 2 $252,500 32
Porter St Paul Square Condo 1 $389,900 27
Porter St Pauls Square 1 $422,900 230
Porter St Pauls Square Condo 1 $399,900 53
Porter St Pauls Square Condos 1 $470,000 57
Porter St. Michaels 1 $219,000 82
Porter St. Paul's Square 1 $519,900 41
Porter Stephens Waverly Sub 1 $339,900 0
Porter Sterling Creek 1 $400,000 195
Porter Stone Mdws 1 $564,000 139
Porter Stone Meadows 1 $799,900 41
Porter Streamwood 1 $285,000 141
Porter Suburban Gardens 1 $304,900 186
Porter Suburban Gardens Add 02 1 $348,000 186
Porter Summer Tree 1 $285,000 61
Porter Summer Tree Pud 1 $250,000 155
Porter Sunny Lane 1st Add 1 $314,900 27
Porter Sunny Lane 2nd Add 1 $299,900 113
Porter Sunny Lane Add 04 1 $285,000 12
Porter Sunnycrest Add 1 $429,500 32
Porter Swanson North 1 $289,900 6
Porter Swanson North Ph 01 1 $262,000 31
Porter Swanson North Ph 02 1 $265,900 64
Porter Swanson Trails 3 $421,702 96
Porter Tamarack Ph 03 1 $734,999 237
Porter Tanglewood/chesterton 02 1 $449,000 36
Porter Tanner Trace 02 1 $469,900 11
Porter Tech Bus Center 1 $299,000 75
Porter The Arbors 3 $319,000 77
Porter The Brooks 5 $554,266 581
Porter The Brooks At Vale Park 7 $628,907 192
Porter The Cottages Sub 1 $284,990 19
Porter The Preserve 8 $55,750 345
Porter The Village In Burns Harbor 3 $367,433 111
Porter Tibbys Unrec 1 $289,000 8
Porter Timber Point 1 $575,000 187
Porter Timber Point Sub 1 $825,000 72
Porter Timberbridge Condos Ph 02 1 $175,000 59
Porter Timberbridge Condos Ph 03 1 $227,000 31
Porter Timberbridge Condos Ph 04 1 $195,000 791
Porter Timberbridge Condos Ph I 1 $175,000 0
Porter Timberland Farms 13 $377,836 66
Porter Timberland Sub 1 $449,000 19
Porter Timberland West 1 $418,000 62
Porter Tower Mdws 1 $320,000 47
Porter Trailcreek Cottages 1 $369,000 4
Porter Union Minor Sub 1 $1,199,000 228
Porter University Heights 1 $349,900 7
Porter Vale Park 1 $2,098,999 350
Porter Valley Commons 1st Add 1 $229,999 14
Porter Valley Commons 2nd Add 1 $220,000 34
Porter Valley Commons 5th Add 1 $228,000 130
Porter Valley View Add 01 1 $489,900 106
Porter Valparaiso 5 $729,680 113
Porter Venturi Dev 1 $250,000 59
Porter Viking Place 3 $527,099 1506
Porter Viking Village 2 $257,450 18
Porter Village Green Twnhms/coffee 1 $475,000 27
Porter Village In Burns Harbor 5 $309,980 113
Porter Village In Burns Harbor Dunbar Add 1 $314,500 35
Porter Village Of Burns Harbor 1 $459,900 52
Porter Village Point 1 $530,000 47
Porter Village/burns Harbor Ph 01b 1 $354,900 53
Porter Village/hageman 1 $314,900 103
Porter Villages Of Sand Creek 1 $49,900 791
Porter Villages/sand Crk Ph 1 1 $400,000 148
Porter Villas At Vale Park 1 $364,900 63
Porter Villas/vale Park Condo 1 $375,000 41
Porter Villas/vale Park Condobldg 13 1 $384,700 50
Porter Washington Minor Sub 1 $750,000 34
Porter Wedgewood Park East 1 $585,000 59
Porter Wedgwood Park East 1 $599,900 63
Porter West Valparaiso 1 $285,000 34
Porter Westchester 026 Porter Corp Rural 1 $749,900 32
Porter Westchester Village 1 $189,999 6
Porter Westchester Village Cape Cod Cmty 1 $169,999 175
Porter Westchester Village Home 1 $158,500 64
Porter Westwind 13 $387,564 54
Porter Westwood Manor Ph 01 1 $395,999 38
Porter Westwood Manor Ph 2 2 $426,950 38
Porter Wheelers 1 $230,000 27
Porter White Hill Condo 02 1 $176,900 58
Porter Whiteheads Add 1 $510,000 184
Porter Wild Rose #2 1 $441,900 148
Porter Wildwood Sub 1 $430,000 20
Porter Wilhite Park 4th Add 1 $226,900 25
Porter Willowcreek Acres 2nd Add 1 $279,999 153
Porter Willowdale 1 $299,900 36
Porter Willowdale #2 1 $239,900 8
Porter Windmill Cove Condos 3 $173,441 164
Porter Windmill Cove Condos Ph I 1 $185,000 24
Porter Windsor Park #1 1 $59,900 161
Porter Windy Oaks Sub Ph B 1 $420,000 48
Porter Woodhull's Add 1 $425,000 137
Porter Woodhulls 1 $269,999 8
Porter Woodhulls Add 1 $425,000 26
Porter Woodland Acres 2 $247,495 129
Porter Woodlands 1 $65,000 76
Porter Woods Of The Winding Creek 1 $269,000 17
Porter Woods Sub 1 $975,000 11
Porter Woodside Manor 1 $295,000 15
Porter Worthington Gates Add 1 $279,500 27

Login to My Homefinder

Pixel