Are you considering moving to a certain Lake Front Properties Boundary, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lake Front Properties Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lake Front Properties Boundary | . | 1 | $349,900 | 63 |
| Lake Front Properties Boundary | 1100 Woods | 3 | $605,900 | 54 |
| Lake Front Properties Boundary | 1100 Woods Sub | 2 | $724,950 | 53 |
| Lake Front Properties Boundary | 1st Add Burlington Beach | 2 | $314,950 | 35 |
| Lake Front Properties Boundary | 1st Add N Valpo | 1 | $1,300,000 | 15 |
| Lake Front Properties Boundary | 1st Add South Haven | 1 | $249,000 | 25 |
| Lake Front Properties Boundary | 2nd Add Woodland Acres | 1 | $330,000 | 32 |
| Lake Front Properties Boundary | 3rd Add Ogden Dunes | 1 | $515,000 | 24 |
| Lake Front Properties Boundary | 3rd Add South Haven | 1 | $285,000 | 17 |
| Lake Front Properties Boundary | 3rd Add To South Haven | 1 | $290,000 | 17 |
| Lake Front Properties Boundary | Abercrombie Woods Ph 02 | 1 | $497,400 | 31 |
| Lake Front Properties Boundary | Alpens Sub | 3 | $457,233 | 75 |
| Lake Front Properties Boundary | Ambers | 1 | $459,000 | 38 |
| Lake Front Properties Boundary | Amended Audubon Estates | 2 | $244,451 | 105 |
| Lake Front Properties Boundary | Amstutz Sub | 1 | $239,900 | 35 |
| Lake Front Properties Boundary | Andrew Add | 1 | $265,000 | 6 |
| Lake Front Properties Boundary | Andrews 8th Add | 1 | $170,000 | 59 |
| Lake Front Properties Boundary | Andrews Add | 3 | $167,567 | 44 |
| Lake Front Properties Boundary | Applewood 1st Add | 1 | $429,900 | 61 |
| Lake Front Properties Boundary | Arabian Acres | 1 | $159,900 | 144 |
| Lake Front Properties Boundary | Arbordale | 1 | $239,900 | 58 |
| Lake Front Properties Boundary | Ardendale 2nd | 1 | $210,000 | 106 |
| Lake Front Properties Boundary | Artillas | 1 | $278,900 | 34 |
| Lake Front Properties Boundary | Augustine Sub | 2 | $737,450 | 53 |
| Lake Front Properties Boundary | Austin Hills 04 | 1 | $524,900 | 34 |
| Lake Front Properties Boundary | Autumn Rdg Condo | 1 | $199,900 | 28 |
| Lake Front Properties Boundary | Autumn Rdg Condos | 1 | $199,500 | 252 |
| Lake Front Properties Boundary | Autumn Trail Condo Ph 01 | 1 | $429,000 | 29 |
| Lake Front Properties Boundary | Avant Gardens 1st Rep | 1 | $150,000 | 123 |
| Lake Front Properties Boundary | Avant Gardens Secondary | 1 | $250,000 | 416 |
| Lake Front Properties Boundary | Avanterra | 11 | $147,273 | 159 |
| Lake Front Properties Boundary | B P Walkers Add/rolling Prairie | 1 | $189,900 | 45 |
| Lake Front Properties Boundary | Bailey Park Subdivision | 1 | $399,900 | 363 |
| Lake Front Properties Boundary | Bantas Sub | 1 | $279,999 | 34 |
| Lake Front Properties Boundary | Bartlett | 1 | $775,000 | 1131 |
| Lake Front Properties Boundary | Bartletts Fh Lake Shore | 1 | $689,000 | 62 |
| Lake Front Properties Boundary | Baumgardners 2nd Add | 1 | $165,000 | 22 |
| Lake Front Properties Boundary | Bayshore Condos | 1 | $529,900 | 51 |
| Lake Front Properties Boundary | Bayview Add | 1 | $89,900 | 24 |
| Lake Front Properties Boundary | Beach Pointe Twnhms | 1 | $475,000 | 25 |
| Lake Front Properties Boundary | Beachwalk | 3 | $745,000 | 55 |
| Lake Front Properties Boundary | Beacon Hills | 1 | $275,000 | 84 |
| Lake Front Properties Boundary | Beacon Hills Un 1 | 1 | $429,000 | 52 |
| Lake Front Properties Boundary | Beams Add | 1 | $250,000 | 21 |
| Lake Front Properties Boundary | Beauty Creek Estates | 1 | $749,000 | 31 |
| Lake Front Properties Boundary | Beauty Crk Villa Homes | 4 | $437,250 | 268 |
| Lake Front Properties Boundary | Beech Center Condos | 1 | $295,000 | 152 |
| Lake Front Properties Boundary | Berning Morgan Minor Sub | 1 | $99,900 | 65 |
| Lake Front Properties Boundary | Bev Shores | 1 | $14,999 | 70 |
| Lake Front Properties Boundary | Beverly Shores | 2 | $857,500 | 197 |
| Lake Front Properties Boundary | Beyers Brothers 1st Add | 1 | $139,900 | 30 |
| Lake Front Properties Boundary | Bilhorns Add | 1 | $249,000 | 47 |
| Lake Front Properties Boundary | Biltmore Basin | 1 | $369,900 | 181 |
| Lake Front Properties Boundary | Binkley Center Twp #1 Lot 7 Blk 2. | 1 | $249,900 | 95 |
| Lake Front Properties Boundary | Binkleys First Add | 1 | $199,900 | 30 |
| Lake Front Properties Boundary | Blackhawk Beach 2nd Sub | 1 | $414,900 | 26 |
| Lake Front Properties Boundary | Blaine | 2 | $487,500 | 200 |
| Lake Front Properties Boundary | Blair's Pk Add | 1 | $59,900 | 60 |
| Lake Front Properties Boundary | Blairs Park Add | 1 | $70,000 | 94 |
| Lake Front Properties Boundary | Blossom Estates | 1 | $585,000 | 157 |
| Lake Front Properties Boundary | Boa Shores | 4 | $301,175 | 43 |
| Lake Front Properties Boundary | Boa Shores Add | 4 | $283,400 | 57 |
| Lake Front Properties Boundary | Boa Shores Add/bass Lake | 1 | $174,900 | 35 |
| Lake Front Properties Boundary | Boardwalk Sub | 1 | $399,900 | 3 |
| Lake Front Properties Boundary | Borns Acres Sub | 1 | $110,000 | 75 |
| Lake Front Properties Boundary | Boyd & Garretsons Add 01 | 1 | $561,500 | 29 |
| Lake Front Properties Boundary | Boyd & Garrettson 2nd Add | 1 | $314,900 | 109 |
| Lake Front Properties Boundary | Boyd & Garrettsons 2nd Add | 1 | $375,000 | 28 |
| Lake Front Properties Boundary | Boynton Acres | 1 | $649,000 | 18 |
| Lake Front Properties Boundary | Bradleys Sub | 1 | $260,000 | 49 |
| Lake Front Properties Boundary | Brentwood Heights | 1 | $229,900 | 66 |
| Lake Front Properties Boundary | Briar Crossing | 2 | $312,000 | 823 |
| Lake Front Properties Boundary | Brigata Hills | 5 | $985,958 | 64 |
| Lake Front Properties Boundary | Brinckmanns 02 | 1 | $299,000 | 38 |
| Lake Front Properties Boundary | Brinckmanns 2nd Sub | 1 | $1,075,000 | 74 |
| Lake Front Properties Boundary | Brooks At Vale Park | 1 | $897,000 | 4 |
| Lake Front Properties Boundary | Brooks/vlae Park | 1 | $715,000 | 24 |
| Lake Front Properties Boundary | Bulls Eye Manor | 1 | $447,000 | 1 |
| Lake Front Properties Boundary | Burlington Beach | 1 | $34,000 | 238 |
| Lake Front Properties Boundary | Burlington Beach 1st Add | 1 | $480,000 | 70 |
| Lake Front Properties Boundary | Burrs Add | 2 | $139,000 | 5 |
| Lake Front Properties Boundary | Calkins Hill | 3 | $881,333 | 464 |
| Lake Front Properties Boundary | Calumet Park Sub | 1 | $219,000 | 39 |
| Lake Front Properties Boundary | Camp Anderson | 1 | $189,900 | 41 |
| Lake Front Properties Boundary | Campbell Add/marshs & Cambells | 1 | $83,500 | 116 |
| Lake Front Properties Boundary | Campbell Oaks | 2 | $282,300 | 42 |
| Lake Front Properties Boundary | Campbellwood | 1 | $299,000 | 14 |
| Lake Front Properties Boundary | Capitol Estates | 1 | $285,900 | 16 |
| Lake Front Properties Boundary | Carlsons | 1 | $255,000 | 38 |
| Lake Front Properties Boundary | Case & Walkers Add | 3 | $146,333 | 35 |
| Lake Front Properties Boundary | Cason Park | 1 | $974,900 | 18 |
| Lake Front Properties Boundary | Cason Park Beach Walk | 1 | $539,900 | 47 |
| Lake Front Properties Boundary | Cassidys Add | 1 | $49,000 | 59 |
| Lake Front Properties Boundary | Cedar Crk 02 | 1 | $349,900 | 51 |
| Lake Front Properties Boundary | Cedar Lodge Add | 1 | $179,900 | 29 |
| Lake Front Properties Boundary | Center 004 Banta's Add,os,powells & Etc0 | 1 | $485,000 | 208 |
| Lake Front Properties Boundary | Central Manor | 1 | $285,000 | 48 |
| Lake Front Properties Boundary | Central Manor C | 1 | $259,900 | 33 |
| Lake Front Properties Boundary | Central Park | 1 | $279,900 | 28 |
| Lake Front Properties Boundary | Century Of Progress Historic District | 1 | $2,395,000 | 72 |
| Lake Front Properties Boundary | Cha Mar Hills | 1 | $599,000 | 35 |
| Lake Front Properties Boundary | Chandana Point | 1 | $450,000 | 46 |
| Lake Front Properties Boundary | Chapman(s) | 2 | $504,500 | 40 |
| Lake Front Properties Boundary | Charles F Planettss Add | 1 | $239,900 | 11 |
| Lake Front Properties Boundary | Chaumieres Pres Du Lac Sd | 3 | $547,323 | 113 |
| Lake Front Properties Boundary | Chautauqua Park | 3 | $337,967 | 38 |
| Lake Front Properties Boundary | Cheneys Sub | 2 | $159,000 | 67 |
| Lake Front Properties Boundary | Cherry Hill | 7 | $71,471 | 112 |
| Lake Front Properties Boundary | Chesterton | 1 | $775,000 | 284 |
| Lake Front Properties Boundary | Chestnut Hill Sub | 1 | $299,000 | 17 |
| Lake Front Properties Boundary | Chgo Porter Home Inv Co 2nd Add | 5 | $591,760 | 57 |
| Lake Front Properties Boundary | Chgo Porter Home Inv Co 3rd Add | 2 | $267,450 | 13 |
| Lake Front Properties Boundary | Chgo Porter Home Investment Co 2nd Add | 1 | $275,000 | 4 |
| Lake Front Properties Boundary | Chicago 452 | 2 | $759,000 | 26 |
| Lake Front Properties Boundary | Chicago Porter Home | 2 | $193,950 | 77 |
| Lake Front Properties Boundary | Chicago Porter Home Inv Cos | 1 | $345,000 | 46 |
| Lake Front Properties Boundary | Chippewa Forest | 1 | $454,900 | 80 |
| Lake Front Properties Boundary | City Of Laporte | 1 | $199,900 | 12 |
| Lake Front Properties Boundary | City Of Michigan City | 1 | $229,900 | 56 |
| Lake Front Properties Boundary | City View Add | 4 | $301,225 | 103 |
| Lake Front Properties Boundary | City View Condos | 1 | $224,900 | 46 |
| Lake Front Properties Boundary | City/laporte | 2 | $160,000 | 247 |
| Lake Front Properties Boundary | Cityview | 1 | $449,900 | 93 |
| Lake Front Properties Boundary | Clarence W Pahls Motts Wood | 1 | $425,000 | 84 |
| Lake Front Properties Boundary | Claussens Sub | 1 | $215,000 | 82 |
| Lake Front Properties Boundary | Clear View Sub | 1 | $165,000 | 67 |
| Lake Front Properties Boundary | Clouds | 1 | $79,000 | 32 |
| Lake Front Properties Boundary | Clyburns Add | 2 | $145,000 | 79 |
| Lake Front Properties Boundary | Clyburns Add 02 | 1 | $225,000 | 129 |
| Lake Front Properties Boundary | Coffee Creek | 1 | $569,000 | 14 |
| Lake Front Properties Boundary | Coffee Crk Center 2nd Add | 1 | $585,000 | 26 |
| Lake Front Properties Boundary | Coffee Crk Center Add 02 | 1 | $479,900 | 80 |
| Lake Front Properties Boundary | Coffee Crk Center Ph A&b | 1 | $199,999 | 496 |
| Lake Front Properties Boundary | Colonial Estates 2nd Add | 1 | $218,000 | 49 |
| Lake Front Properties Boundary | Concannons Add | 1 | $279,995 | 24 |
| Lake Front Properties Boundary | Concord Vineyard | 1 | $29,900 | 654 |
| Lake Front Properties Boundary | Concord Vineyard Un 01 | 1 | $429,900 | 49 |
| Lake Front Properties Boundary | Concord Vineyard Un 04 | 1 | $569,000 | 61 |
| Lake Front Properties Boundary | Concord Woods 2nd Add | 1 | $416,900 | 34 |
| Lake Front Properties Boundary | Cooks Corners 3rd Add | 1 | $300,000 | 8 |
| Lake Front Properties Boundary | Cooks Waverly Sub | 1 | $345,000 | 75 |
| Lake Front Properties Boundary | Coolspring Acres Add | 1 | $169,000 | 37 |
| Lake Front Properties Boundary | Coolspring Terrace | 1 | $235,000 | 34 |
| Lake Front Properties Boundary | Coolwood Court Un 1 | 1 | $324,900 | 81 |
| Lake Front Properties Boundary | Corlins Landing | 1 | $459,900 | 17 |
| Lake Front Properties Boundary | Corlins Lndg Ph 1 | 1 | $414,900 | 20 |
| Lake Front Properties Boundary | Cotters Cove Condos | 1 | $189,899 | 37 |
| Lake Front Properties Boundary | Cotters Hill Condos Ph V | 1 | $177,400 | 35 |
| Lake Front Properties Boundary | Cotters Mill Condo Ph 04 | 1 | $199,900 | 67 |
| Lake Front Properties Boundary | Councils 26 | 1 | $219,000 | 52 |
| Lake Front Properties Boundary | Councils Add | 5 | $325,480 | 207 |
| Lake Front Properties Boundary | Country Club Hills | 1 | $304,000 | 54 |
| Lake Front Properties Boundary | Country Manor Estates | 1 | $399,900 | 45 |
| Lake Front Properties Boundary | Country Place 01 | 1 | $381,000 | 14 |
| Lake Front Properties Boundary | Coventry | 2 | $424,950 | 169 |
| Lake Front Properties Boundary | Crestview Sd | 1 | $349,999 | 128 |
| Lake Front Properties Boundary | Crestview Sub | 1 | $350,000 | 17 |
| Lake Front Properties Boundary | Crisman | 1 | $278,000 | 56 |
| Lake Front Properties Boundary | Crisman Estates | 1 | $650,000 | 16 |
| Lake Front Properties Boundary | Crisman Village | 1 | $279,900 | 25 |
| Lake Front Properties Boundary | Crowls Add | 1 | $59,000 | 19 |
| Lake Front Properties Boundary | Cushman Acres | 1 | $225,000 | 61 |
| Lake Front Properties Boundary | D Street Andrews Add | 1 | $224,900 | 81 |
| Lake Front Properties Boundary | Danielsons 1st Add | 1 | $64,000 | 117 |
| Lake Front Properties Boundary | Davidson Manor Sub | 1 | $22,000 | 164 |
| Lake Front Properties Boundary | Deer Creek Estates | 6 | $397,646 | 79 |
| Lake Front Properties Boundary | Deer View Estates | 1 | $200,000 | 25 |
| Lake Front Properties Boundary | Deerfield Park | 1 | $334,900 | 10 |
| Lake Front Properties Boundary | Dennis Lakeside Manor | 1 | $899,900 | 110 |
| Lake Front Properties Boundary | Dewolfes 2nd South Add | 1 | $209,000 | 113 |
| Lake Front Properties Boundary | Dewolfs | 1 | $20,000 | 12 |
| Lake Front Properties Boundary | Dewolfs Sub | 1 | $410,000 | 434 |
| Lake Front Properties Boundary | Dogwood Estates | 1 | $449,900 | 5 |
| Lake Front Properties Boundary | Dohertys 1st Add | 1 | $189,900 | 39 |
| Lake Front Properties Boundary | Dohertys Add 01 | 1 | $159,900 | 5 |
| Lake Front Properties Boundary | Domke 02 | 1 | $350,000 | 66 |
| Lake Front Properties Boundary | Donnellys Add | 1 | $135,000 | 13 |
| Lake Front Properties Boundary | Dravininkas Glendale Acres | 1 | $399,900 | 28 |
| Lake Front Properties Boundary | Dublin Green | 1 | $379,900 | 11 |
| Lake Front Properties Boundary | Dune Acres | 1 | $2,795,000 | 38 |
| Lake Front Properties Boundary | Dune Acres 12th Sub | 1 | $280,000 | 61 |
| Lake Front Properties Boundary | Dune Forest | 1 | $419,900 | 103 |
| Lake Front Properties Boundary | Dune Trail Hollow | 1 | $359,900 | 47 |
| Lake Front Properties Boundary | Dunecrest 01 Condos | 1 | $340,000 | 14 |
| Lake Front Properties Boundary | Dunecrest I Condos | 1 | $349,999 | 45 |
| Lake Front Properties Boundary | Duneland Beach | 1 | $3,300,000 | 20 |
| Lake Front Properties Boundary | Duneland Cove | 4 | $195,500 | 616 |
| Lake Front Properties Boundary | Duneland Cove 02 | 1 | $565,000 | 6 |
| Lake Front Properties Boundary | Duneland Trails Sub | 2 | $492,500 | 29 |
| Lake Front Properties Boundary | Dunes Hwy | 2 | $279,450 | 50 |
| Lake Front Properties Boundary | Dunewood Trail | 1 | $429,999 | 7 |
| Lake Front Properties Boundary | Dunewood Trails | 3 | $392,202 | 218 |
| Lake Front Properties Boundary | E Sd | 2 | $750,000 | 4 |
| Lake Front Properties Boundary | E Street Andrews 06 | 1 | $389,000 | 81 |
| Lake Front Properties Boundary | E Street/andrews/add | 1 | $220,000 | 103 |
| Lake Front Properties Boundary | Eagle Ridge Sub | 1 | $462,000 | 53 |
| Lake Front Properties Boundary | Earthstone | 2 | $232,500 | 32 |
| Lake Front Properties Boundary | East Shore Lofts | 1 | $399,900 | 45 |
| Lake Front Properties Boundary | East Shore Preserve | 3 | $630,000 | 352 |
| Lake Front Properties Boundary | East Wake Robin | 1 | $389,900 | 4 |
| Lake Front Properties Boundary | East Wake Robin Sub | 1 | $350,000 | 39 |
| Lake Front Properties Boundary | Easton Park | 13 | $561,691 | 93 |
| Lake Front Properties Boundary | Eastwood Hills | 1 | $450,000 | 307 |
| Lake Front Properties Boundary | Edge Wood / Edgewood | 1 | $375,000 | 33 |
| Lake Front Properties Boundary | Edge Woods | 1 | $399,900 | 66 |
| Lake Front Properties Boundary | Edgewood | 1 | $325,000 | 28 |
| Lake Front Properties Boundary | Edgewood Acres | 2 | $304,950 | 26 |
| Lake Front Properties Boundary | Edgewood Forest Condos Sec 01 | 1 | $425,000 | 18 |
| Lake Front Properties Boundary | Edgewood Forest Condos Sec 3 | 1 | $375,000 | 33 |
| Lake Front Properties Boundary | Edwardsville Manor | 1 | $449,900 | 14 |
| Lake Front Properties Boundary | Elston | 1 | $395,000 | 11 |
| Lake Front Properties Boundary | Elston Grove Area | 2 | $345,000 | 9 |
| Lake Front Properties Boundary | Elstons | 2 | $407,000 | 75 |
| Lake Front Properties Boundary | Emerald Manor | 1 | $279,900 | 5 |
| Lake Front Properties Boundary | Emmettsburg | 2 | $89,900 | 2726 |
| Lake Front Properties Boundary | Enterprise Add | 1 | $179,800 | 66 |
| Lake Front Properties Boundary | Ericksons Spectacle Lake Sub | 1 | $499,900 | 10 |
| Lake Front Properties Boundary | Essex Park Ph 03 | 1 | $355,000 | 53 |
| Lake Front Properties Boundary | Essex Park Ph I | 1 | $390,000 | 12 |
| Lake Front Properties Boundary | Essex Park Ph Ii | 1 | $379,900 | 30 |
| Lake Front Properties Boundary | Estates/sand Crk Ph V B & C | 1 | $84,999 | 145 |
| Lake Front Properties Boundary | Evans Rdg | 1 | $509,000 | 56 |
| Lake Front Properties Boundary | Evergreen Mdws 02 | 1 | $295,000 | 37 |
| Lake Front Properties Boundary | Evergreen Mdws 03 | 1 | $285,900 | 1 |
| Lake Front Properties Boundary | Evergreen Park Sd | 1 | $249,900 | 29 |
| Lake Front Properties Boundary | Executive Estates | 1 | $325,000 | 7 |
| Lake Front Properties Boundary | Executive Park | 2 | $536,950 | 188 |
| Lake Front Properties Boundary | Fairview Add | 1 | $240,000 | 47 |
| Lake Front Properties Boundary | Fairview Add 02 | 1 | $110,000 | 122 |
| Lake Front Properties Boundary | Faras Add | 1 | $180,000 | 60 |
| Lake Front Properties Boundary | Farmington Estates | 2 | $386,115 | 28 |
| Lake Front Properties Boundary | Farms | 1 | $650,000 | 14 |
| Lake Front Properties Boundary | Fernwood | 1 | $259,900 | 41 |
| Lake Front Properties Boundary | Fernwood Estates | 1 | $409,900 | 19 |
| Lake Front Properties Boundary | Fieldstone Woods Un 2 | 1 | $369,900 | 35 |
| Lake Front Properties Boundary | First Federal Sub | 1 | $315,000 | 31 |
| Lake Front Properties Boundary | Fischers Add | 1 | $590,000 | 63 |
| Lake Front Properties Boundary | Fiskes Sub | 1 | $259,900 | 25 |
| Lake Front Properties Boundary | Flat Rock | 1 | $394,900 | 18 |
| Lake Front Properties Boundary | Floyd S Miller 01 Kankaee Add | 1 | $295,000 | 35 |
| Lake Front Properties Boundary | Foggy Glen Condos Ph 1 | 1 | $214,900 | 28 |
| Lake Front Properties Boundary | Forest Manor | 2 | $210,750 | 24 |
| Lake Front Properties Boundary | Forest Manor Sub | 1 | $293,000 | 119 |
| Lake Front Properties Boundary | Forest Park | 1 | $124,900 | 129 |
| Lake Front Properties Boundary | Forest Park Add | 2 | $352,000 | 18 |
| Lake Front Properties Boundary | Forest Park Add/valparaiso | 2 | $345,000 | 34 |
| Lake Front Properties Boundary | Four Seasons On The Lake | 1 | $499,000 | 96 |
| Lake Front Properties Boundary | Fox & Penningtons Beech Villa | 1 | $79,500 | 105 |
| Lake Front Properties Boundary | Fox Chase Farms | 1 | $50,000 | 237 |
| Lake Front Properties Boundary | Fox Chase Farms Ph 2 | 1 | $419,900 | 27 |
| Lake Front Properties Boundary | Fox Run | 1 | $39,500 | 61 |
| Lake Front Properties Boundary | Fox Run I Sub | 1 | $540,000 | 175 |
| Lake Front Properties Boundary | Fp Cummins Add | 1 | $429,999 | 65 |
| Lake Front Properties Boundary | Frederick H Bartlett's Lk Shor | 1 | $1,280,000 | 55 |
| Lake Front Properties Boundary | Frederick H Bartletts Beverly | 5 | $1,390,800 | 56 |
| Lake Front Properties Boundary | Frederick H Bartletts Lake | 2 | $449,500 | 153 |
| Lake Front Properties Boundary | Frederick H Bartletts South S | 1 | $180,000 | 56 |
| Lake Front Properties Boundary | Frederick H. Bartlett's | 1 | $499,000 | 102 |
| Lake Front Properties Boundary | Fredrick H Bartletts Lake Shore | 1 | $750,000 | 12 |
| Lake Front Properties Boundary | Frerkings 2nd Koontz Lake Sub | 1 | $439,000 | 31 |
| Lake Front Properties Boundary | Friendly Acres 4th Add | 1 | $192,000 | 26 |
| Lake Front Properties Boundary | G & W | 1 | $167,500 | 128 |
| Lake Front Properties Boundary | Ga Roses Add | 1 | $225,000 | 66 |
| Lake Front Properties Boundary | Galena Mdws | 1 | $625,000 | 84 |
| Lake Front Properties Boundary | Ganzs Add | 1 | $440,000 | 74 |
| Lake Front Properties Boundary | Gardena Park Add | 1 | $175,500 | 55 |
| Lake Front Properties Boundary | Garfield | 1 | $214,900 | 94 |
| Lake Front Properties Boundary | Georgian Parke | 1 | $430,500 | 25 |
| Lake Front Properties Boundary | Gina Estates | 3 | $311,600 | 8 |
| Lake Front Properties Boundary | Gina Estates 05 | 1 | $80,000 | 40 |
| Lake Front Properties Boundary | Glen Glade Condos Ph 02 | 2 | $237,500 | 62 |
| Lake Front Properties Boundary | Glendale A | 1 | $410,000 | 11 |
| Lake Front Properties Boundary | Glendale Sd | 1 | $279,000 | 68 |
| Lake Front Properties Boundary | Glenview | 1 | $18,995 | 269 |
| Lake Front Properties Boundary | Glenview Acres 2nd Add | 1 | $307,900 | 14 |
| Lake Front Properties Boundary | Glenview Add | 1 | $15,000 | 887 |
| Lake Front Properties Boundary | Glenwood | 2 | $374,900 | 26 |
| Lake Front Properties Boundary | Glenwood Hills | 1 | $404,900 | 32 |
| Lake Front Properties Boundary | Golf Land Add | 1 | $115,000 | 24 |
| Lake Front Properties Boundary | Golf Land Add/bass Lake | 1 | $260,000 | 75 |
| Lake Front Properties Boundary | Golfview Estate | 1 | $39,500 | 26 |
| Lake Front Properties Boundary | Golfview Townhouses | 1 | $524,900 | 34 |
| Lake Front Properties Boundary | Grand Beach Crossing | 2 | $557,900 | 91 |
| Lake Front Properties Boundary | Grand Beach Woodlands | 1 | $399,900 | 59 |
| Lake Front Properties Boundary | Grand Beach Xing Sub | 1 | $600,000 | 88 |
| Lake Front Properties Boundary | Green Way Downs Add | 3 | $226,600 | 27 |
| Lake Front Properties Boundary | Greenbriar Estates | 1 | $365,000 | 57 |
| Lake Front Properties Boundary | Greenfield Creek | 1 | $492,900 | 67 |
| Lake Front Properties Boundary | Greenway Downs | 2 | $122,500 | 145 |
| Lake Front Properties Boundary | Grenville Acres | 1 | $244,900 | 46 |
| Lake Front Properties Boundary | Gull Point Sub/bass Lake | 1 | $1,200,000 | 23 |
| Lake Front Properties Boundary | H L Weningers Sib #2 | 1 | $130,000 | 122 |
| Lake Front Properties Boundary | H M Hopkins Add | 1 | $115,000 | 16 |
| Lake Front Properties Boundary | Hansen Park | 1 | $244,900 | 101 |
| Lake Front Properties Boundary | Harbecks Add | 1 | $225,000 | 115 |
| Lake Front Properties Boundary | Harrison West 01 Amd | 1 | $195,000 | 114 |
| Lake Front Properties Boundary | Hartmans Sub | 1 | $300,000 | 23 |
| Lake Front Properties Boundary | Harvest Acres | 2 | $434,500 | 22 |
| Lake Front Properties Boundary | Harvest Road Estates | 1 | $509,999 | 94 |
| Lake Front Properties Boundary | Harvest View | 1 | $1,350,000 | 272 |
| Lake Front Properties Boundary | Hasletts 03 Add/chesterton | 1 | $1,339,000 | 73 |
| Lake Front Properties Boundary | Hasletts 3rd Add | 1 | $224,990 | 3 |
| Lake Front Properties Boundary | Hawkins Add | 1 | $549,900 | 53 |
| Lake Front Properties Boundary | Hawthorne | 2 | $666,950 | 67 |
| Lake Front Properties Boundary | Hawthorne East Ph 1 | 1 | $435,000 | 171 |
| Lake Front Properties Boundary | Hawthorne N Sub Ph 3 | 1 | $699,900 | 80 |
| Lake Front Properties Boundary | Hawthorne North Sub Ph 1 | 1 | $849,900 | 17 |
| Lake Front Properties Boundary | Hawthorne North Sub Ph 2 | 1 | $899,900 | 45 |
| Lake Front Properties Boundary | Hawthorne Sub | 1 | $1,000,000 | 24 |
| Lake Front Properties Boundary | Heaths 1st Add | 2 | $189,500 | 14 |
| Lake Front Properties Boundary | Heritage Vly Ph 03 | 1 | $549,900 | 147 |
| Lake Front Properties Boundary | Hidden Shores First Add | 1 | $155,000 | 102 |
| Lake Front Properties Boundary | Highgrove Sub | 1 | $5,250,000 | 31 |
| Lake Front Properties Boundary | Hm Hopkins Add | 1 | $250,000 | 1 |
| Lake Front Properties Boundary | Home Meadows Sub | 1 | $499,000 | 40 |
| Lake Front Properties Boundary | Howard's Minor | 1 | $399,900 | 26 |
| Lake Front Properties Boundary | Hudson Lake Beach | 5 | $372,960 | 49 |
| Lake Front Properties Boundary | Hudson Lk Beach | 3 | $35,000 | 178 |
| Lake Front Properties Boundary | Hudson Pointe | 1 | $799,000 | 102 |
| Lake Front Properties Boundary | Hudson Pointe First Add | 1 | $799,000 | 102 |
| Lake Front Properties Boundary | Hunter Woods | 6 | $358,233 | 69 |
| Lake Front Properties Boundary | Hunter's Run | 1 | $1,624,000 | 1399 |
| Lake Front Properties Boundary | Hunters Glen | 1 | $150,000 | 322 |
| Lake Front Properties Boundary | Hunters Pointe | 1 | $430,000 | 5 |
| Lake Front Properties Boundary | Hunters Ridge | 1 | $69,900 | 284 |
| Lake Front Properties Boundary | Hunters Ridge Estates | 1 | $529,900 | 123 |
| Lake Front Properties Boundary | Hunters Run Sec 01 | 1 | $389,900 | 43 |
| Lake Front Properties Boundary | Imdiana Improv Co | 1 | $129,000 | 27 |
| Lake Front Properties Boundary | In Mid Pt N Sd | 2 | $349,950 | 84 |
| Lake Front Properties Boundary | In W Sd | 1 | $169,900 | 62 |
| Lake Front Properties Boundary | Independence Add | 1 | $549,000 | 16 |
| Lake Front Properties Boundary | Indian Estates 2nd Add | 1 | $375,000 | 549 |
| Lake Front Properties Boundary | Indian Rdg Condos Ph V | 1 | $239,000 | 90 |
| Lake Front Properties Boundary | Indian Ridge | 1 | $285,000 | 32 |
| Lake Front Properties Boundary | Indian Spgs Sub | 1 | $25,000 | 79 |
| Lake Front Properties Boundary | Indian Springs | 1 | $25,000 | 79 |
| Lake Front Properties Boundary | Indian Trails Sub | 2 | $233,500 | 68 |
| Lake Front Properties Boundary | Iron Gate Sub | 3 | $499,633 | 39 |
| Lake Front Properties Boundary | Jackson 005 Res/rural/ag 0512 | 2 | $1,034,750 | 89 |
| Lake Front Properties Boundary | Jackson Farm Sub Prcl A 2nd Add | 1 | $439,900 | 80 |
| Lake Front Properties Boundary | Jacob & Wf Wellers Add | 1 | $179,000 | 80 |
| Lake Front Properties Boundary | Jacob Shinitsky | 1 | $295,000 | 297 |
| Lake Front Properties Boundary | Janeczko Sub | 2 | $309,998 | 104 |
| Lake Front Properties Boundary | Jefferson Hills | 1 | $201,000 | 23 |
| Lake Front Properties Boundary | Jefferson Hills Sub | 1 | $215,000 | 35 |
| Lake Front Properties Boundary | Jefferson Park 5th Add | 1 | $298,000 | 38 |
| Lake Front Properties Boundary | Jefferson Park 7th Add | 1 | $375,000 | 3 |
| Lake Front Properties Boundary | Jefferson Park N Condo | 1 | $174,900 | 67 |
| Lake Front Properties Boundary | Jefferson Street Sub | 1 | $190,000 | 129 |
| Lake Front Properties Boundary | Jefferson Sub | 1 | $325,000 | 60 |
