Company Logo
SIGN UP LOG IN

Lake Front Properties Boundary, IN Elementary Schools

Take a look at the Lake Front Properties Boundary, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Lake Front Properties Boundary High Schools below to view area homes for sale.

Click any of the Lake Front Properties Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Aylesworth Elementary School 6 $384,834 80
Bailly Elementary 1 $440,000 74
Bailly Elementary School 4 $167,700 284
Brummit Elementary 6 $517,467 261
Brummitt Elementary School 4 $543,750 273
Central Elementary School 5 $584,380 78
Cooks Corners Elementary School 9 $435,981 64
Coolspring 3 $633,000 322
Crichfield 9 $713,795 162
Crichfield Elementary 13 $561,317 265
Crisman 2 $284,900 53
Crisman Elementary School 6 $369,150 111
Culver 30 $401,830 105
Culver Elementary School 5 $232,840 87
Edgewood 2 $349,950 47
Edgewood Early Childhood Center 5 $274,740 90
F Willard Crichfield Elementary 8 $402,775 132
Flint Lake 2 $256,950 206
Flint Lake Elementary School 10 $406,020 101
George L Myers Elementary 6 $361,246 34
Green Township Elementary School 1 $1,150,000 280
Hailmann 1 $180,000 59
Hailmann Elementary School 5 $201,200 32
Handley Elementary School 2 $264,950 27
Indian Trail 5 $681,860 256
Indian Trail Elementary School 8 $248,656 65
Jackson Elementary School 10 $658,050 116
Jefferson 1 $159,900 114
Joy Elementary School 3 $328,267 87
Kingsbury 2 $8,151,450 990
Kingsbury Elementary School 3 $186,633 69
Kingsford Heights 1 $339,900 89
Kingsford Heights Elementary Sch 18 $266,602 51
Knapp Elementary School 2 $215,950 51
Knox 58 $222,078 105
Knox Community Elementary School 14 $323,171 107
Kyle Elementary 12 $281,564 90
Lake Hills 3 $376,967 137
Lake Hills Elementary 2 $170,000 53
Liberty 2 $232,000 161
Liberty Early Elementary School 1 $462,000 53
Liberty Elementary 7 $628,771 62
Liberty Elementary School 19 $473,468 100
Lincoln 2 $272,450 55
Lincoln Elementary School 1 $184,000 42
Memorial Elementary School 8 $448,830 85
Menominee 9 $410,267 105
Morgan Elementary School 1 $517,500 37
Morgan Township 1 $459,900 46
New Buffalo Elementary School 13 $631,654 120
Newton Yost Elementary School 3 $1,129,600 44
North Judson - San Pierre 12 $217,625 68
North Liberty 13 $289,062 786
North View Elementary School 5 $253,740 74
Olive Township Elementary 6 $490,663 146
Olive Twp 44 $1,533,543 457
Oregon-davis 21 $288,376 139
Oregon-davis Elementary School 1 $390,000 214
Pine Elementary School 7 $457,143 74
Prairie View 10 $768,090 74
Prairie View Elementary School 9 $461,078 124
Riley 1 $179,000 31
Riley Elementary School 5 $471,980 226
Rolling Prairie 8 $612,175 168
Rolling Prairie Elementary School 4 $382,850 81
South Central 1 $499,000 26
South Haven Elementary 8 $358,280 66
Spring Hill Elementary School 1 $1,150,000 15
Thomas Jefferson 1 $298,000 38
Walkerton 25 $236,794 129
Walkerton Elementary School 4 $284,075 38
Wallace Aylesworth Elementary 3 $392,202 218
Webster 1 $29,999 18
Westville Elementary School 1 $201,000 23
Yost Elementary 2 $332,250 43

Login to My Homefinder

Pixel