Company Logo
SIGN UP LOG IN

Lake Front Properties Boundary, IN Elementary Schools

Take a look at the Lake Front Properties Boundary, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Lake Front Properties Boundary High Schools below to view area homes for sale.

Click any of the Lake Front Properties Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Aylesworth Elementary School 6 $380,930 95
Bailly Elementary 1 $283,500 6
Bailly Elementary School 3 $361,997 331
Brummit Elementary 5 $560,940 208
Brummitt Elementary School 9 $444,759 153
Central Elementary School 5 $578,180 123
Cooks Corners Elementary School 14 $544,716 82
Coolspring 3 $399,633 229
Crichfield 9 $713,795 207
Crichfield Elementary 13 $551,778 303
Crisman 1 $240,900 54
Crisman Elementary School 6 $439,100 146
Culver 33 $639,742 87
Culver Elementary School 3 $259,800 98
East Washington Elementary School 1 $259,900 22
Edgewood 1 $375,000 78
Ethel R Jones Elementary School 1 $225,000 43
F Willard Crichfield Elementary 8 $375,650 73
Flint Lake 2 $253,500 251
Flint Lake Elementary School 8 $364,500 114
George L Myers Elementary 11 $366,118 50
Green Township Elementary School 1 $1,150,000 325
Hailmann 1 $175,000 104
Hailmann Elementary School 4 $227,100 69
Handley Elementary School 3 $153,933 22
Heavilin Elementary School 2 $362,450 14
Indian Trail 3 $900,542 389
Indian Trail Elementary School 8 $289,769 40
Jackson Elementary School 9 $622,311 70
Joy 1 $249,900 7
Joy Elementary School 2 $287,500 35
Kingsbury 2 $8,382,300 52
Kingsbury Elementary School 8 $3,207,559 42
Kingsford Heights 3 $228,300 81
Kingsford Heights Elementary Sch 17 $263,167 49
Knapp Elementary School 2 $154,450 62
Knox 57 $253,423 110
Knox Community Elementary School 15 $293,573 110
Kyle Elementary 14 $293,155 99
Lake Hills 3 $367,000 182
Lake Hills Elementary 5 $256,000 61
Liberty 2 $229,700 206
Liberty Elementary 8 $574,163 92
Liberty Elementary School 16 $450,284 100
Lincoln 4 $289,725 66
Memorial Elementary School 12 $430,413 73
Menominee 12 $438,592 43
Morgan Elementary School 2 $389,900 25
Morgan Township 3 $532,933 37
New Buffalo Elementary School 15 $619,660 118
Newton Yost Elementary School 5 $773,680 63
North Judson - San Pierre 14 $193,950 80
North Liberty 12 $286,558 895
North View Elementary School 5 $213,240 80
Olive Township Elementary 12 $425,048 114
Olive Twp 49 $1,483,261 417
Oregon-davis 26 $317,885 118
Oregon-davis Elementary School 2 $304,950 140
Pine Elementary School 5 $583,200 117
Prairie View 12 $684,517 99
Prairie View Elementary School 7 $439,757 183
Riley Elementary School 4 $449,875 260
Rolling Prairie 6 $680,800 169
Rolling Prairie Elementary School 4 $469,950 56
South Central Elementary 1 $255,000 6
South Haven Elementary 10 $350,616 70
Spring Hill Elementary School 2 $615,000 34
Springfield 1 $80,000 8
Thomas Jefferson 1 $499,900 32
Thomas Jefferson Elementary School 1 $229,900 20
Walkerton 26 $269,942 155
Walkerton Elementary School 2 $564,900 74
Washington 4 $418,625 21
Washington Elementary 1 $269,900 23
Yost 1 $330,000 34
Yost Elementary 2 $328,750 88

Login to My Homefinder

Pixel