Company Logo
SIGN UP LOG IN

Lake Front Properties Boundary, IN Elementary Schools

Take a look at the Lake Front Properties Boundary, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Lake Front Properties Boundary High Schools below to view area homes for sale.

Click any of the Lake Front Properties Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Aylesworth Elementary School 5 $371,324 56
Bailly 1 $294,000 7
Bailly Elementary 2 $379,900 85
Bailly Elementary School 2 $221,500 537
Brummit Elementary 5 $569,960 126
Brummitt Elementary School 7 $472,676 243
Central Elementary School 4 $305,575 28
Cooks Corners Elementary School 14 $546,271 50
Coolspring 2 $342,000 373
Crichfield 6 $446,930 69
Crichfield Elementary 14 $399,209 255
Crisman Elementary School 4 $468,699 245
Culver 36 $698,353 119
Culver Elementary School 1 $245,000 189
Edgewood 2 $332,450 35
Edgewood Early Childhood Center 2 $354,900 2
Ethel R Jones Elementary School 3 $281,300 27
F Willard Crichfield Elementary 8 $581,063 108
Flint Lake Elementary School 9 $470,511 74
George L Myers Elementary 14 $364,904 49
Hailmann Elementary School 5 $224,600 49
Handley Elementary School 3 $237,966 68
Heavilin Elementary School 5 $486,560 36
Indian Trail 6 $669,837 263
Indian Trail Elementary School 2 $428,749 72
Jackson Elementary School 14 $667,721 55
John Simatovich Elementary School 1 $247,000 63
Joy Elementary School 2 $194,950 56
Kingsbury 2 $8,379,800 150
Kingsbury Elementary School 7 $3,169,066 48
Kingsford Heights Elementary Sch 23 $296,625 60
Knapp Elementary School 1 $159,900 219
Knox 48 $295,301 145
Knox Community Elementary School 15 $260,947 73
Kyle Elementary 12 $317,237 112
Lake Hills 3 $384,600 211
Lake Hills Elementary 4 $281,250 151
Liberty 1 $99,500 423
Liberty Elementary 8 $536,362 70
Liberty Elementary School 12 $496,342 81
Lincoln Elementary School 1 $148,000 6
Memorial Elementary School 18 $422,441 71
Menominee 10 $404,290 63
Morgan Elementary School 2 $844,500 77
Morgan Township 4 $483,650 88
New Buffalo Elementary School 16 $686,000 95
Newton Yost Elementary School 7 $735,514 78
North Judson - San Pierre 9 $144,944 89
North Liberty 20 $233,785 513
North View Elementary School 4 $235,688 75
Northview 1 $450,000 97
Olive Township Elementary 15 $376,852 111
Olive Twp 55 $1,352,536 437
Oregon-davis 30 $311,223 128
Oregon-davis Elementary School 8 $379,562 97
Pine Elementary School 6 $399,000 105
Prairie View 8 $832,412 156
Prairie View Elementary School 3 $148,267 340
Riley 2 $447,000 50
Riley Elementary School 7 $382,671 196
Rolling Prairie 10 $669,060 123
Rolling Prairie Elementary School 7 $631,214 34
South Central Elementary 2 $405,750 31
South Haven Elementary 5 $331,706 161
Springfield 2 $357,450 61
Thomas Jefferson Elementary School 1 $299,900 47
Walkerton 28 $273,832 192
Wallace Aylesworth Elementary 1 $229,900 87
Washington 2 $357,500 87
West View Elementary School 1 $385,000 2
Westville Elementary School 1 $269,900 56
Wilson 2 $209,500 51
Yost 1 $157,500 17
Yost Elementary 3 $291,633 41

Login to My Homefinder