Company Logo
SIGN UP LOG IN

Lake Front Properties Boundary, IN Elementary Schools

Take a look at the Lake Front Properties Boundary, IN Elementary Schools below to find homes for sale in your targeted area. Click any of the Lake Front Properties Boundary High Schools below to view area homes for sale.

Click any of the Lake Front Properties Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Aylesworth Elementary School 6 $380,980 63
Bailly Elementary 2 $399,900 40
Bailly Elementary School 3 $473,667 369
Brummit Elementary 4 $813,450 121
Brummitt Elementary School 6 $401,473 237
Central Elementary School 4 $605,600 126
Cooks Corners 1 $479,000 39
Cooks Corners Elementary School 11 $563,016 58
Coolspring 2 $349,000 328
Crichfield 10 $638,015 235
Crichfield Elementary 18 $505,440 260
Crisman Elementary School 5 $415,740 203
Culver 42 $625,869 105
Culver Elementary School 3 $251,167 151
Edgewood 1 $375,000 131
Ethel R Jones Elementary School 1 $304,999 5
F Willard Crichfield Elementary 8 $438,763 81
Flint Lake 1 $235,000 476
Flint Lake Elementary School 7 $450,657 81
George L Myers Elementary 11 $368,820 60
Hailmann Elementary School 2 $202,450 85
Handley Elementary School 4 $237,975 38
Heavilin Elementary School 2 $536,950 10
Indian Trail 4 $729,006 332
Indian Trail Elementary School 4 $371,723 74
Jackson Elementary School 10 $642,270 86
John Simatovich Elementary School 1 $247,000 18
Joy 1 $249,900 60
Joy Elementary School 1 $180,000 60
Kingsbury 2 $8,382,300 105
Kingsbury Elementary School 5 $4,261,532 36
Kingsford Heights 3 $281,633 116
Kingsford Heights Elementary Sch 27 $279,973 44
Knapp Elementary School 4 $162,225 67
Knox 49 $295,113 122
Knox Community Elementary School 14 $262,336 57
Kyle Elementary 13 $313,145 101
Lake Hills 2 $458,500 263
Lake Hills Elementary 4 $281,250 106
Liberty 1 $99,500 378
Liberty Elementary 9 $581,911 81
Liberty Elementary School 10 $429,759 109
Lincoln 2 $169,950 121
Memorial Elementary School 11 $393,260 108
Menominee 9 $418,822 63
Morgan Elementary School 2 $875,000 32
Morgan Township 4 $439,925 75
New Buffalo Elementary School 20 $662,345 105
Newton Yost Elementary School 3 $1,101,900 123
North Judson - San Pierre 11 $191,327 91
North Liberty 22 $255,918 456
North View Elementary School 3 $253,263 78
Northview 1 $450,000 52
Olive Township Elementary 9 $436,353 173
Olive Twp 45 $1,649,198 498
Oregon-davis 25 $292,742 131
Oregon-davis Elementary School 5 $393,350 102
Pine 1 $99,900 10
Pine Elementary School 8 $495,350 80
Prairie View 11 $788,745 122
Prairie View Elementary School 6 $328,283 224
Riley 1 $798,000 53
Riley Elementary School 4 $479,950 272
Rolling Prairie 11 $728,964 121
Rolling Prairie Elementary School 3 $1,008,333 10
South Central Elementary 2 $242,500 57
South Haven Elementary 7 $360,527 119
Spring Hill Elementary School 1 $64,000 60
Springfield 3 $267,933 31
Thomas Jefferson Elementary School 1 $299,900 2
Walkerton 23 $267,552 201
Wallace Aylesworth Elementary 1 $235,000 42
Washington 4 $455,000 62
Washington Elementary 1 $369,000 24
Westville Elementary School 4 $289,700 19
Wilson 2 $209,500 6
Yost 2 $114,500 18
Yost Elementary 4 $294,350 79

Login to My Homefinder