Company Logo
SIGN UP LOG IN

La Porte, IN Real Estate Neighborhood Directory

Are you considering moving to a certain La Porte, IN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the La Porte Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
La Porte Cass 2 $407,500 17
La Porte Center 162 $323,820 147
La Porte Clinton 1 $489,900 57
La Porte Coolspring 54 $387,802 105
La Porte Dewey 5 $230,900 72
La Porte Galena 20 $652,310 157
La Porte Galena Township 8 $318,613 80
La Porte Hanna 3 $273,333 149
La Porte Hudson 17 $358,118 110
La Porte Johnson 2 $200,000 30
La Porte Kankakee 20 $593,005 393
La Porte La Porte 1 $594,900 365
La Porte Liberty 1 $878,000 4
La Porte Lincoln 12 $249,442 49
La Porte Michiana Shores 1 $475,000 14
La Porte Michigan 238 $454,472 163
La Porte Michigan City 3 $589,333 79
La Porte New Durham 15 $300,753 92
La Porte Noble 8 $327,463 55
La Porte Pleasant 10 $255,360 60
La Porte Scipio 17 $342,394 219
La Porte Springfield 15 $399,580 255
La Porte Union 35 $310,564 96
La Porte Washington 9 $350,206 74
La Porte Wills 12 $568,302 129

Login to My Homefinder

Pixel