Company Logo
SIGN UP LOG IN

Gary, IN Real Estate Subdivision Directory

Are you considering moving to a certain Gary, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gary Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gary 2556 1 $27,000 152
Gary Aetna 1 $159,000 13
Gary Aetna Estates 1 $80,000 120
Gary Aetna Manor 02 4 $92,225 76
Gary Aetna Manor 04 3 $46,800 65
Gary Aetna Manor 2nd Sub 1 $180,000 122
Gary Aetna Securities Companys 01 7 $48,643 50
Gary Aetna Securities Companys Add 01 1 $19,000 56
Gary Aetna Securities Cos 02 1 $79,000 17
Gary Asbury Park Add 1 $50,000 89
Gary Beach Pointe Twnhms 1 $465,000 75
Gary Beveridge Hill 1 $12,500 46
Gary Beverly Higghlands 2 $189,900 27
Gary Beverly Highlands 1 $135,000 61
Gary Bormanns Add 02 1 $60,000 0
Gary Bormans 2nd Add 1 $35,000 30
Gary Boulevard Add 1 $149,999 94
Gary Broadhurst 1 $127,000 696
Gary Broadmoor 1 $15,000 100
Gary Broadmoor Sub 4 $128,475 187
Gary Broadway 1 $180,000 19
Gary Broadway Add 3 $87,767 81
Gary Broadway Gdns 1 $114,000 26
Gary Broadway Heights Add 2 $114,975 56
Gary Broadway Reality & Investment Co Add 4 $49,500 690
Gary Brunswick Add 1 $89,900 27
Gary C J Williams 1 $50,000 200
Gary C J Williams 2nd Add 1 $17,000 141
Gary C J Williams Add/hosford Park 1 $120,000 55
Gary C T & I Co 5th Ad 1 $22,500 344
Gary C T L & L Co Add 06 1 $195,000 55
Gary Carver Small Farms 1 $28,500 221
Gary Cheadles Add 01 1 $135,000 89
Gary Chicago Tolleston Land & Inv Co 3 $55,167 85
Gary Condit & Mcginnitys Add 07 1 $84,900 6
Gary Condits Parkside Add 1 $295,000 52
Gary County Market Place Add 1 $650,000 47
Gary Crumpackers Lakeview Add 1 $390,000 180
Gary Ctl & Co's 5th All 1 $39,000 5
Gary Ctl & I Cos 5th Add 1 $42,900 205
Gary Davis & Holmes 1st Sub 1 $100,000 125
Gary Diamond Park Sub 4 $179,800 117
Gary Douglas Park Add 1 $12,000 141
Gary Dunes Hwy Realty Co 01 1 $189,000 12
Gary Earles 03 Glen Park Add 1 $175,000 105
Gary East Englewood Add 2 $114,950 55
Gary East Over 1 $145,000 78
Gary Eastover 2 $141,900 50
Gary Engleharts Rdg Road Add/gary 1 $145,000 54
Gary F R Maas 01 Add/tolleston 1 $195,000 96
Gary F R Maas 2nd Add 1 $84,900 27
Gary Fairview 1 $124,900 30
Gary Fern Oaks 2 $169,938 8
Gary First Sub Oakington Park City Ga 1 $215,000 54
Gary Gallaghers Add 01 1 $180,000 189
Gary Garden City Add 5 $12,000 98
Gary Garfield Park 1 $139,000 89
Gary Garfield Park Add 3 $88,267 118
Gary Garfield Park Add Gary 1 $7,999 48
Gary Gary Beach 02 2 $43,000 76
Gary Gary City Estates 2 $94,951 116
Gary Gary Guild Sub 1 $19,000 209
Gary Gary Heights 9 $103,178 148
Gary Gary Hillcrest Add 3 $109,633 60
Gary Gary Hts 2 $8,700 178
Gary Gary Land Co's 13th Sub 1 $7,000 85
Gary Gary Land Company 1 $23,333 298
Gary Gary Land Companys 1 $195,000 152
Gary Gary Land Companys 01 18 $161,575 65
Gary Gary Land Companys 02 1 $310,000 67
Gary Gary Land Companys 03 3 $226,433 122
Gary Gary Land Companys 04 3 $153,333 84
Gary Gary Land Companys 05 6 $157,900 78
Gary Gary Land Companys 06 1 $92,000 166
Gary Gary Land Companys 07 1 $135,000 1
Gary Gary Land Companys 08 1 $45,000 14
Gary Gary Land Companys 09 2 $107,500 198
Gary Gary Land Companys 10 3 $136,667 143
Gary Gary Land Companys 11 9 $69,000 166
Gary Gary Land Companys Third Sub 1 $175,000 95
Gary Gary Land Cos 1st Sub 1 $94,000 27
Gary Gary Land Cos 3rd Sub 1 $185,000 46
Gary Gary Lawn Add 2 $89,500 79
Gary Gary Park 3rd Add 1 $122,000 39
Gary Gary Park Add 3 $123,300 12
Gary Gary Pk All 1 $40,000 4
Gary Gateway 1 $207,500 104
Gary Gateway/dunes 1 $159,900 115
Gary Geo & Wm Earles 02 Park Add 1 $60,000 895
Gary Geo H Wilsons 02 1 $189,900 4
Gary Georgetown Add. L.1 Bl.4 1 $175,000 7
Gary Glen 2 $91,450 113
Gary Glen Park 2 $49,500 25
Gary Glen Park Add 1 $15,000 96
Gary Glendale 1 $139,900 31
Gary Glendale Sub 2 $83,500 111
Gary Golfmoor 5 $182,080 46
Gary Golfmoor Sub 1 $145,000 64
Gary Grand Calumet Add/gary 1 $115,000 125
Gary Grant Park Add 1 $210,000 60
Gary Great Gary Realty Companys 1 $12,500 67
Gary Great Gary Realty Companys 01 1 $60,000 1
Gary Great Gary Realty Companys Add 01 3 $175,000 38
Gary Gruenbergs Add 1 $249,900 1
Gary Highland Park Add 3 $198,267 13
Gary Highland Park Add 02 3 $26,667 80
Gary Hineys 1st Add 1 $160,000 64
Gary Hineys Add 01 1 $169,900 60
Gary Hosford Park 1 $185,000 89
Gary Hosford Park Add 1 $9,500 3
Gary Indian Hills Add 1 $29,900 26
Gary Indiana Hills Add 2 $237,500 350
Gary Ironwood #a 2 $77,450 173
Gary Ironwood A 4 $125,850 88
Gary Ironwood Un A 1 $18,000 47
Gary Ironwood Un A Sub 1 $149,000 27
Gary Ivanhoe 1 $110,000 125
Gary J L Appersons Add 01 1 $185,000 3
Gary J R Brants 45 Ave Gardens 1 $119,900 117
Gary J R Brants 45th Ave Gardens 1 $234,900 33
Gary Jackson Park South Broadway Add 5 $147,760 26
Gary Jefferson Land & Reality Cos 1 $114,990 89
Gary Jefferson Land & Realty Companys 2 $204,500 21
Gary Jl Appersons Add 01 1 $28,000 92
Gary Junedale Sub 8 $136,425 62
Gary Kaplans 01 2 $68,450 302
Gary Kelley Semmes Blvd Heights Add 1 $210,000 88
Gary Kellwood Add 1 $209,000 6
Gary Koenigs Add 1 $239,000 110
Gary Koepkes Add 1 $249,000 94
Gary L B Snowdens Oak Grove Add 1 $246,000 47
Gary L B Snowdens Oak Grove Add/gary 1 $229,900 27
Gary Lafata Manor Add 1 $315,000 36
Gary Lake Estates Sub 3 $124,933 44
Gary Lake Shore Add 1 $130,000 113
Gary Lake Shore Add East Chicago 1 $474,900 195
Gary Lakewood Hills Add 01 1 $195,000 116
Gary Lakewood Hills Third Add 2 $299,950 61
Gary Leshwood 1 $84,900 109
Gary Lincoln Park 1 $49,900 126
Gary Lincoln Park Add 2 $49,000 62
Gary Little Farms Add 3 $43,233 99
Gary Logan Park Add 5 $88,300 78
Gary Logan Park Add 02 2 $38,500 291
Gary Logan Park Second Add 1 $97,500 47
Gary Logan Park Sub 1 $26,999 159
Gary Lohmans Add 01 1 $64,900 16
Gary Lynwood Add 1 $120,000 5
Gary Main Street Annex 1 $17,000 4
Gary Marked & Laid Down 1 $209,000 75
Gary Marquette Park Estates 1 $350,000 36
Gary Marshall Town Terrace 2 $120,000 37
Gary Marshalltown 1 $98,750 35
Gary Meyers Add 1 $210,400 198
Gary Mid City Realty Companys Central 1 $20,000 169
Gary Mid Western Real Estate Companys 1 $29,000 316
Gary Midway Gardens Second Add 3 $82,000 82
Gary Miller Beach 2 $628,500 43
Gary Moores 1 $119,000 36
Gary Moores Sub 1 $125,000 88
Gary Nelson Add 1 $250,000 40
Gary New Brunswick Add 5 $98,500 56
Gary Nickel Plate City 1 $249,900 181
Gary Norcotts Add 3 $756,872 54
Gary Northcotts Add/indiana City 1 $450,000 11
Gary Oak Meadow Add 02 1 $125,000 5
Gary Oak Park Add 10 $77,710 105
Gary Oak Park Add 02 4 $116,750 96
Gary Oakington Park 1 $175,000 27
Gary Old Orchard Sub 1 $214,900 7
Gary Orchard Hill Add 1 $6,499 145
Gary Park Homes 1 $155,000 11
Gary Park Manor 03 1 $224,400 69
Gary Parkview Manor 1 $130,000 3
Gary Partway Add 02 1 $209,700 125
Gary Patterson & Stouts 01 1 $115,000 107
Gary Patterson & Stouts 1st Sub 2 $139,900 163
Gary Patterson & Stouts Add 01 1 $169,700 49
Gary Perfect Add 1 $249,000 12
Gary Peters Sub 1 $129,900 47
Gary Plat/marshall Town 1 $70,000 208
Gary Plat/surv/west One Third/govt 1 $198,499 335
Gary Pleitners Add 01 1 $89,000 47
Gary Polonia Realty Companys Add 01 1 $69,000 1
Gary Pottowattomi Park 2 $206,450 282
Gary Pulaski Village 1 $115,000 134
Gary Rearrangement Orchard Park Add 1 $225,000 11
Gary Red Oak 2nd Add 2 $27,500 88
Gary Red Oak Add 1 $124,900 94
Gary Resub Gary Land 1 $150,000 21
Gary Resub Gary Land Cos 1 $159,900 41
Gary Riverside Estates 1 $75,900 12
Gary Riverview Land & Inv Companys 2 $98,995 104
Gary Riverview Land & Invs Cos 1st 1 $20,000 32
Gary Robert Bartlett's Marquette Park 1 $189,000 78
Gary Robert Bartletts Marquette Park 4 $318,700 130
Gary Robert R Cenek 01 Add/gary 1 $18,500 34
Gary Roes Add/tolleston 1 $156,500 24
Gary Ross 1 $149,900 11
Gary Ryans Sub 1 $750,000 129
Gary Sanford & Tubbs Add 02 1 $119,900 139
Gary Sanford Tubbs 2nd Add 2 $39,950 135
Gary Scarsdale Add 01 1 $174,900 27
Gary Scarsdale First Add 5 $106,260 77
Gary Schug Park South Broadway Add 2 $78,950 88
Gary Schug Park South Broadway Add/ga 1 $185,000 4
Gary Second Add 1 $179,000 110
Gary Second Logan Park Add/tolleston 1 $69,900 27
Gary Seroczynskis Add 01 1 $205,000 119
Gary Small Farms 1 $175,000 34
Gary Smith Bader Davidson Companys 1 $84,900 6
Gary South Braodway Add 1 $89,999 29
Gary South Broadway Add 3 $46,000 71
Gary South Broadway Add 02 2 $10,000 98
Gary South Broadway Add 06 3 $31,333 330
Gary South Broadway Land Companys 2 $110,000 17
Gary South Gary Sub 5 $86,500 63
Gary Stearns & Moores Sub 1 $199,900 13
Gary Sunrise Sub 1 $100,500 2
Gary Tarrytown 1 $121,000 68
Gary Tarrytown 01 1 $95,000 124
Gary Tarrytown 02 1 $130,000 135
Gary Tarrytown First Sub 4 $232,225 103
Gary Third South Broadway Add 1 $210,000 14
Gary Tolleston 1 $12,000 20
Gary Tolleston Heights 3 $50,333 89
Gary Tolleston Land Co's 1st 1 $12,000 20
Gary Tolleston Land Companys 01 1 $159,900 33
Gary Tower Oaks Park 1 $29,999 141
Gary Van Liew & Funkeys 1st Sub 1 $20,000 110
Gary Van View & Funkey 01 1 $199,900 33
Gary Van View & Funkeys 01 1 $205,000 112
Gary West 5th Ave 2nd Add 1 $7,000 946
Gary Wheeler & Pettys Add 1 $10,000 544
Gary Wilsons Sub 1 $152,900 91
Gary Woldts 2nd Add 1 $15,000 47
Gary Wooded Highlands Add 2 $117,400 81
Gary Woodland Park Add 2 $129,950 52
Gary Woodlawn 2 $314,950 29
Gary Woodrow Wilson Add 1 $120,000 6
Gary Woodrow Wilsons Add 2 $115,500 45
Gary Worthleys Add 1 $70,000 21
Gary Young's Highland's 1 $799,000 147
Gary Youngs Dunelands 1 $223,500 74
Gary Youngs Highlands Add 1 $289,000 47
Gary Youngs Woodland 1 $30,000 29
Gary Youngs Woodlands 2 $290,000 92
Gary Zellers Add 01 1 $155,000 205

Login to My Homefinder